Difference between revisions of "List of Tau Chapter Sweethearts"
| Line 9: | Line 9: | ||
! colspan="1" style="font-weight:bold; text-align:center; background:gold; color:purple;" | Year | ! colspan="1" style="font-weight:bold; text-align:center; background:gold; color:purple;" | Year | ||
! colspan="1" style="font-weight:bold; text-align:center; background:purple; color:gold;" | Name | ! colspan="1" style="font-weight:bold; text-align:center; background:purple; color:gold;" | Name | ||
| + | |- | ||
| + | |1957 | ||
| + | |Patricia Ann Everton | ||
| + | |- | ||
| + | |1958 | ||
| + | |Betty Ann Burnham | ||
| + | |- | ||
| + | |1959 | ||
| + | |Susan Deichmann | ||
| + | |- | ||
| + | |1960 | ||
| + | |Betty McCauley | ||
| + | |- | ||
| + | |1961 | ||
| + | |? | ||
| + | |- | ||
| + | |1962 | ||
| + | |Ann Atkins | ||
| + | |- | ||
| + | |1963 | ||
| + | |? | ||
| + | |- | ||
| + | |1964 | ||
| + | |? | ||
| + | |- | ||
| + | |1965 | ||
| + | |? | ||
| + | |- | ||
| + | |1966 | ||
| + | |? | ||
| + | |- | ||
| + | |1967 | ||
| + | |? | ||
| + | |- | ||
| + | |1968 | ||
| + | |? | ||
| + | |- | ||
| + | |1969 | ||
| + | |Fran McColl | ||
| + | |- | ||
| + | |1970 | ||
| + | |JoAnn Harris | ||
| + | |- | ||
| + | |1971 | ||
| + | |Julia Wilson | ||
| + | |- | ||
| + | |1972 | ||
| + | |Janet Lawson | ||
| + | |- | ||
| + | |1973 | ||
| + | |Bunny Crowder | ||
| + | |- | ||
| + | |1974 | ||
| + | |Carolyn Mickey | ||
|- | |- | ||
|1975 | |1975 | ||
Revision as of 11:05, 6 January 2013
The following individuals have won the Tau Sweetheart Award. For a complete listing of award descriptions and winners, see List of Tau Chapter Awards.
This title is given to a Tau-in-Law, a significant other or friend of a Brother, who has actively supported Tau Chapter. This award is named after Clauda Pennock Todd for her endless love and support for Phi Sigma Pi. The title was originally given to a Brother's female friend when Tau Chapter was an all male Fraternity. In recent years, Tau Chapter has received a tremendous amount of support from non-Brothers. Therefore, the Chapter decided to revive this award. Potential candidates are nominated and then discussed. After discussion, Brothers vote and the candidate with the most votes wins.
| Year | Name |
|---|---|
| 1957 | Patricia Ann Everton |
| 1958 | Betty Ann Burnham |
| 1959 | Susan Deichmann |
| 1960 | Betty McCauley |
| 1961 | ? |
| 1962 | Ann Atkins |
| 1963 | ? |
| 1964 | ? |
| 1965 | ? |
| 1966 | ? |
| 1967 | ? |
| 1968 | ? |
| 1969 | Fran McColl |
| 1970 | JoAnn Harris |
| 1971 | Julia Wilson |
| 1972 | Janet Lawson |
| 1973 | Bunny Crowder |
| 1974 | Carolyn Mickey |
| 1975 | Carol Cox |
| 1976 | Teresa Whisenant |
| 1977 | Teresa Whisenant |
| - | - |
| 2002 | An Hollowell |
| 2003 | Amanda Bennett |
| 2004 | Mitch Pollard |
| 2005 | Anthony Gorham |
| 2006 | Nikki Crews |
| 2007 | Andrew Hutchings |
| 2008 | Matt DePierro |
| 2009 | Kenny Spalding |
| 2010 | Kenny Spalding |
| 2011 | Daniel Leggett |
| 2012 | Joe Betz |