Difference between revisions of "Tau Chapter Sergeant at Arms"
From PhiSigmaPiWiki
(→List of Tau Chapter Sergeant at Arms) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 117: | Line 117: | ||
|- | |- | ||
! style="text-align:center; background: #ffffff;"|23 | ! style="text-align:center; background: #ffffff;"|23 | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"|Don Ricketts |
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 22nd Empowered Council| 1957-1958]] | |! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 22nd Empowered Council| 1957-1958]] | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 1st Virtual Roll Book#1955-1956 Academic Year|Spring 1956]] |
|- | |- | ||
! style="text-align:center; background: #ffffff;"|24 | ! style="text-align:center; background: #ffffff;"|24 | ||
Latest revision as of 10:17, 13 January 2013
The Tau Chapter Sergeant at Arms served on the Tau Chapter Executive Council until 1964.
List of Tau Chapter Sergeant at Arms
| Number | Name | Term | Induction |
|---|---|---|---|
| 1 | * | 1936-1937 | * |
| 2 | Howard Aman | 1937-1938 | Fall 1936 |
| 3 | * | 1938-1939 | * |
| 4 | Charles Harris Jr. | 1939-1940 | Spring 1939 |
| 5 | Orval Morton | 1940-1941 | Spring 1940 |
| 6 | Walter Tucker | 1941-1942 | Fall 1939 |
| 7 | * | 1942-1943 | * |
| 8 | Ellis Bedsworth | 1943-1944 | Fall 1943 |
| 9 | * | 1944-1945 | * |
| 10 | * | 1945-1946 | * |
| 11 | * | 1946-1947 | * |
| 12 | * | 1947-1948 | * |
| 13 | * | 1948-1949 | * |
| 14 | * | 1949-1950 | * |
| 15 | * | 1950-1951 | * |
| 16 | Albert Auerbach^ | 1951-1952 | Spring 1951 |
| 17 | Dennis Smith | 1951-1952 | Spring 1951 |
| 18 | Bill McDonald | 1952-1953 | Spring 1951 |
| 19 | * | 1953-1954 | * |
| 20 | Clarence Brown Jr. | 1954-1955 | Spring 1954 |
| 21 | * | 1955-1956 | * |
| 22 | Glenn Ross | 1956-1957 | Fall 1955 |
| 23 | Don Ricketts | 1957-1958 | Spring 1956 |
| 24 | Coleman Gentry Jr. | 1958-1959 | Fall 1957 |
| 25 | * | 1959-1960 | * |
| 26 | E.T. Rogers1 | 1960-1961 | Fall 1959 |
| 27 | Jim Ballance | 1961-1962 | Fall 1959 |
| 28 | Buddy Murray Jr. | 1962-1963 | Fall 1961 |
| 29 | Roye Hyle II | 1963-1964 | Fall 1962 |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |
References
1 E.T. is listed as 'Pledge Trainer and Sergeant at Arms' for this year in the corresponding Founder's Day pamphlet.