Difference between revisions of "List of Alpha Eta Executive Committees"
From PhiSigmaPiWiki
Sarahmasters (talk | contribs) |
m (Joe Added as a 2014 Officer) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
! colspan="1" style="font-weight:bold; text-align:center; background:purple; color:gold;" | Treasurer | ! colspan="1" style="font-weight:bold; text-align:center; background:purple; color:gold;" | Treasurer | ||
! colspan="1" style="font-weight:bold; text-align:center; background:purple; color:gold;" | Parliamentarian | ! colspan="1" style="font-weight:bold; text-align:center; background:purple; color:gold;" | Parliamentarian | ||
| + | |- | ||
| + | |2014 | ||
| + | |Lorene McCoy | ||
| + | |Julie Ly | ||
| + | |Amy Lalime | ||
| + | |Dave Lerman | ||
| + | |Jess Velez/Joe Massaro | ||
|- | |- | ||
|2013 | |2013 | ||
Latest revision as of 22:50, 11 May 2014
| Year | President | Vice President | Secretary | Treasurer | Parliamentarian |
|---|---|---|---|---|---|
| 2014 | Lorene McCoy | Julie Ly | Amy Lalime | Dave Lerman | Jess Velez/Joe Massaro |
| 2013 | Bobby Andersen | Marissa Personette | Kristen Loomis | Michelle Markiewitz | Sarah Morris |
| 2012 | Kristen Barnett | Andrew Rauluk
Yanni Kaliakin |
Jacquie Adams | Bobby Andersen | Brian Christiansen |
| 2011 | Emily Fenn | Kelsey Wallace | Kristen Barnett | Jacob Markiewitz | Brian Christiansen |
| 2010 | Matthew McClure | Mike Fascelli
Kelly Smith |
Emily Fenn | Wayne Wilkie
Erika Daigle |
Jason Pack |
| 2009 | Lauren Vascellero | Marianne Nagengast | Sophia Tripop | Sierra Bush | Matt Pazoles |
| 2008 | Zach Wendel | Elisabeth Van Wie | Natalie Shroyer | Sierra Bush | Rob Mitchell |