Difference between revisions of "Fall 2013 Alpha Eta Chapter Executive Board"
From PhiSigmaPiWiki
m (Executive Board Update) |
m (Fall 2013 - Officers) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Inter-Chapter Relations Chair''' | | colspan=1 align=center style="border:1px solid gray;"|'''Inter-Chapter Relations Chair''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Additional Officer | | colspan=1 align=center style="border:1px solid gray;"|Additional Officer | ||
| − | | colspan=6 align=center style="border:1px solid gray;"| | + | | colspan=6 align=center style="border:1px solid gray;"|Tom Carlson |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Historians''' | | colspan=1 align=center style="border:1px solid gray;"|'''Historians''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Additional Officers | | colspan=1 align=center style="border:1px solid gray;"|Additional Officers | ||
| − | | colspan= | + | | colspan=3 align=center style="border:1px solid gray;"|Eric Andersen |
| − | | colspan= | + | | colspan=3 align=center style="border:1px solid gray;"|Alex Brogan |
| − | |||
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Initiation Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Initiation Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Additional Officers | | colspan=1 align=center style="border:1px solid gray;"|Additional Officers | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Sam Miller |
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Laura Miller |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Fundraising Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Fundraising Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | | colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | ||
| colspan=3 align=center style="border:1px solid gray;"|Virginia Thornton | | colspan=3 align=center style="border:1px solid gray;"|Virginia Thornton | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Yanni Kaliakin |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Service Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Service Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | | colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Rachel Kupferschmid |
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Lorene McCoy |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Scholarship Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Scholarship Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | | colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Elena Boffetta |
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Amy Lalime |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Public Relations Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Public Relations Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | | colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | ||
| colspan=3 align=center style="border:1px solid gray;"|Rachel Brown | | colspan=3 align=center style="border:1px solid gray;"|Rachel Brown | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Kathena Siegel |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Social Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Social Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | | colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|CJ Artelier |
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Alli Morris |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Alumni Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Alumni Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | | colspan=1 align=center style="border:1px solid gray;"|Elected Co-Chairs | ||
| colspan=3 align=center style="border:1px solid gray;"|Sarah Masters | | colspan=3 align=center style="border:1px solid gray;"|Sarah Masters | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Chelsea Rozanski |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Risk Management Chair''' | | colspan=1 align=center style="border:1px solid gray;"|'''Risk Management Chair''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Elected Chair | | colspan=1 align=center style="border:1px solid gray;"|Elected Chair | ||
| − | | colspan=6 align=center style="border:1px solid gray;"| | + | | colspan=6 align=center style="border:1px solid gray;"|Dave Lerman |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Kick the Silence (KTS) Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''Kick the Silence (KTS) Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | | colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Not Applicable |
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Not Applicable |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Chapter Assessment Program Chair''' | | colspan=1 align=center style="border:1px solid gray;"|'''Chapter Assessment Program Chair''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | | colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | ||
| − | | colspan=6 align=center style="border:1px solid gray;"| | + | | colspan=6 align=center style="border:1px solid gray;"|Lorene McCoy |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Philanthropy Chair''' | | colspan=1 align=center style="border:1px solid gray;"|'''Philanthropy Chair''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | | colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | ||
| − | | colspan=6 align=center style="border:1px solid gray;"| | + | | colspan=6 align=center style="border:1px solid gray;"|Jess Velez |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''Greek Life Chair''' | | colspan=1 align=center style="border:1px solid gray;"|'''Greek Life Chair''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | | colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | ||
| − | | colspan=6 align=center style="border:1px solid gray;"| | + | | colspan=6 align=center style="border:1px solid gray;"|Marissa Personette |
|- | |- | ||
| colspan=1 align=center style="border:1px solid gray;"|'''UDance Co-Chairs''' | | colspan=1 align=center style="border:1px solid gray;"|'''UDance Co-Chairs''' | ||
| colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | | colspan=1 align=center style="border:1px solid gray;"|Appointed Ad-Hoc Position | ||
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Alli Morris |
| − | | colspan=3 align=center style="border:1px solid gray;"| | + | | colspan=3 align=center style="border:1px solid gray;"|Donya Feizbakhsh |
Latest revision as of 15:16, 11 May 2014
| Fall 2013 Alpha Eta Chapter Executive Board | |||||||
| Position | Type | Chair/Co-Chair Name(s) | |||||
| Inter-Chapter Relations Chair | Additional Officer | Tom Carlson | |||||
| Historians | Additional Officers | Eric Andersen | Alex Brogan | ||||
| Initiation Co-Chairs | Additional Officers | Sam Miller | Laura Miller | ||||
| Fundraising Co-Chairs | Elected Co-Chairs | Virginia Thornton | Yanni Kaliakin | ||||
| Service Co-Chairs | Elected Co-Chairs | Rachel Kupferschmid | Lorene McCoy | ||||
| Scholarship Co-Chairs | Elected Co-Chairs | Elena Boffetta | Amy Lalime | ||||
| Public Relations Co-Chairs | Elected Co-Chairs | Rachel Brown | Kathena Siegel | ||||
| Social Co-Chairs | Elected Co-Chairs | CJ Artelier | Alli Morris | ||||
| Alumni Co-Chairs | Elected Co-Chairs | Sarah Masters | Chelsea Rozanski | ||||
| Risk Management Chair | Elected Chair | Dave Lerman | |||||
| Kick the Silence (KTS) Co-Chairs | Appointed Ad-Hoc Position | Not Applicable | Not Applicable | ||||
| Chapter Assessment Program Chair | Appointed Ad-Hoc Position | Lorene McCoy | |||||
| Philanthropy Chair | Appointed Ad-Hoc Position | Jess Velez | |||||
| Greek Life Chair | Appointed Ad-Hoc Position | Marissa Personette | |||||
| UDance Co-Chairs | Appointed Ad-Hoc Position | Alli Morris | Donya Feizbakhsh | ||||