Difference between revisions of "Erica Wilson"
From PhiSigmaPiWiki
(New page: {{subst:Member Bio Template}}) |
|||
| Line 3: | Line 3: | ||
| image = | | image = | ||
| caption = | | caption = | ||
| − | | name = | + | | name = Erica Wilson |
| − | | chapter = | + | | chapter = Theta |
| − | | school = | + | | school = Mansfield University |
| − | | inducted = | + | | inducted = Fall 2009 |
| − | | rollnumber = | + | | rollnumber = Theta 1213 |
| − | | alumnichapter = | + | | alumnichapter = N/A |
| − | | honorarychapter = | + | | honorarychapter = N/A |
| − | | birth_date = | + | | birth_date = March 11, 1990 |
| − | | major = | + | | major = Psychology |
| − | | spouse = | + | | spouse = None |
| − | | nicknames = | + | | nicknames = Pathfinder |
| − | | awards = | + | | awards = None |
}} | }} | ||
<!-- Birthday details are optional, feel free to remove if you do not want to share. --> | <!-- Birthday details are optional, feel free to remove if you do not want to share. --> | ||
| − | ''' | + | '''Erica Wilson''' (born 11 Mar 1990) is an Collegiate Member/Alumni Member of [[Theta Chapter]] (Chapter roll #1213) at [http://www.mansfield.edu Mansfield University]. |
== Early Fraternity Life and Career == | == Early Fraternity Life and Career == | ||
| − | + | Erica started her college career as a biology major and decided to switch to Psychology her Junior year. She spends her time studying and working as a waitress at Lambs Creek Food and Spirits. | |
== Collegiate Years at Sample Chapter == | == Collegiate Years at Sample Chapter == | ||
| − | + | Secretary and Treasurer Spring 2010 to present | |
== Alumni Years to Present == | == Alumni Years to Present == | ||
| − | + | N/A | |
== National Involvement == | == National Involvement == | ||
| − | + | N/A | |
| − | |||
| − | |||
== Bigs and Littles == | == Bigs and Littles == | ||
| − | + | Big: Becky | |
| + | Little: Stephanie Kraft | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Other Interesting Facts == | == Other Interesting Facts == | ||
| − | + | Erica was the Pennsylvania Maple Sweetheart and has always lived in Mansfield, PA. | |
Revision as of 09:06, 5 March 2011
| Erica Wilson | |
| [[Image:|150px| ]] | |
| Name | Erica Wilson |
| Chapter | Theta Mansfield University |
| Date Inducted | Fall 2009 |
| Roll Number | Theta 1213 |
| Alumni Chapter/Assoc | N/A |
| Honorary Member | N/A |
| Major | Psychology |
| Birthdate | March 11, 1990 |
| Spouse | None |
| Nicknames | Pathfinder |
| Awards | None |
Erica Wilson (born 11 Mar 1990) is an Collegiate Member/Alumni Member of Theta Chapter (Chapter roll #1213) at Mansfield University.
Contents
Early Fraternity Life and Career
Erica started her college career as a biology major and decided to switch to Psychology her Junior year. She spends her time studying and working as a waitress at Lambs Creek Food and Spirits.
Collegiate Years at Sample Chapter
Secretary and Treasurer Spring 2010 to present
Alumni Years to Present
N/A
National Involvement
N/A
Bigs and Littles
Big: Becky Little: Stephanie Kraft
Other Interesting Facts
Erica was the Pennsylvania Maple Sweetheart and has always lived in Mansfield, PA.