Difference between revisions of "Tau Chapter Vice President"
From PhiSigmaPiWiki
(→List of Tau Chapter Vice Presidents) |
|||
| Line 30: | Line 30: | ||
|- | |- | ||
! style="text-align:center; background: #ffffff;"| 7 | ! style="text-align:center; background: #ffffff;"| 7 | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"| * |
|! style="text-align:center; background: #ffffff;"| 1942-1943 | |! style="text-align:center; background: #ffffff;"| 1942-1943 | ||
|- | |- | ||
| Line 46: | Line 46: | ||
|- | |- | ||
! style="text-align:center; background: #ffffff;"| 11 | ! style="text-align:center; background: #ffffff;"| 11 | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"| * |
|! style="text-align:center; background: #ffffff;"| 1946-1947 | |! style="text-align:center; background: #ffffff;"| 1946-1947 | ||
|- | |- | ||
! style="text-align:center; background: #ffffff;"| 12 | ! style="text-align:center; background: #ffffff;"| 12 | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"| * |
|! style="text-align:center; background: #ffffff;"| 1947-1948 | |! style="text-align:center; background: #ffffff;"| 1947-1948 | ||
|- | |- | ||
! style="text-align:center; background: #ffffff;"| 13 | ! style="text-align:center; background: #ffffff;"| 13 | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"| * |
|! style="text-align:center; background: #ffffff;"| 1948-1949 | |! style="text-align:center; background: #ffffff;"| 1948-1949 | ||
|- | |- | ||
| Line 90: | Line 90: | ||
|- | |- | ||
! style="text-align:center; background: #ffffff;"| 22 | ! style="text-align:center; background: #ffffff;"| 22 | ||
| − | |! style="text-align:center; background: #ffffff;"| | + | |! style="text-align:center; background: #ffffff;"| * |
|! style="text-align:center; background: #ffffff;"| 1957-1958 | |! style="text-align:center; background: #ffffff;"| 1957-1958 | ||
|- | |- | ||
Revision as of 13:34, 11 July 2012
The Tau Chapter Vice President is the second highest ranking officer of the Tau Chapter Executive Council.
List of Tau Chapter Vice Presidents
| Number | Name | Term |
|---|---|---|
| 1 | George Willard | 1936-1937 |
| 2 | Primose Carpenter | 1937-1938 |
| 3 | Harvey Deal | 1938-1939 |
| 4 | Howard Draper | 1939-1940 |
| 5 | Bill Merner | 1940-1941 |
| 6 | Robert Hollar | 1941-1942 |
| 7 | * | 1942-1943 |
| 8 | Beverly Culter | 1943-1944 |
| 9 | Delton Creech | 1944-1945 |
| 10 | Lil Hart | 1945-1946 |
| 11 | * | 1946-1947 |
| 12 | * | 1947-1948 |
| 13 | * | 1948-1949 |
| 14 | Sam Byrd | 1949-1950 |
| 15 | Paul Trotman | 1950-1951 |
| 16 | Robert Bass | 1951-1952 |
| 17 | Dennis Smith | 1952-1953 |
| 18 | Julian Vainwright | 1953-1954 |
| 19 | Keith Goodson | 1954-1955 |
| 20 | Clarence Brown | 1955-1956 |
| 21 | Mack Edmundson | 1956-1957 |
| 22 | * | 1957-1958 |
| 23 | Laverne Strickland | 1958-1959 |
| 24 | Tom Hopkins | 1959-1960 |
| 25 | Ed Lancaster | 1960-1961 |
| 26 | Walker Allen | 1961-1962 |
| 27 | Mack Worthington | 1962-1963 |
| 28 | Buddy Murray | 1963-1964 |
| 29 | Herb Williams | 1964-1965 |
| 30 | Garland Askew | 1965-1966 |
| 31 | John Staley | 1966-1968 |
| 32 | Pat Timberlake | 1968-1969 |
| 33 | Jim Hicks | 1969-1970 |
| 34 | Ron Eggers | 1970-1971 |
| 35 | Matthew Garrett | 1971-1973 |
| 36 | Fred West | 1973-1974 |
| 37 | Neil Lipke | 1974-1975 |
| 38 | Mark Branigan | 1975-1976 |
| 39 | John Gilchrist | 1976-1977 |
| 40 | Randy Ziglar | 1977-1978 |
| 41 | Guy Taylor | 1978-1979 |
| 42 | Jerry Price | 1979-1980 |
| 43 | Cindy Browning | 1980-1981 |
| 44 | Michael L. Hosey | 1981-1982 |
| 45 | Laurie Studebaker | 1982-1983 |
| 46 | Becky Talley | 1983-1984 |
| 47 | Kerry Rodabaugh | 1984-1985 |
| 48 | Amy Smith | 1985-1986 |
| 49 | Mike Thurber | 1986-1987 |
| 50 | Steve Spaanbroek | 1987-1988 |
| 51 | Melanie Lewis | 1988-1989 |
| 52 | Brinley Vickers | 1989-1990 |
| 53 | Jennifer Gibbs | 1990-1991 |
| 54 | Scott Tippins | 1991-1992 |
| 55 | Terry Light | 1992-1993 |
| 56 | Margit Sylvester | 1993-1994 |
| 57 | Kelly Kellis | 1994-1995 |
| 58 | Brandi McClain-Carter | 1995-1996 |
| 59 | Kara Abbott | 1996-1997 |
| 60 | Michelle Stone | 1997-1998 |
| 61 | Christine Rabenda | 1998-1999 |
| 62 | Katrina Odynski | 1999-2000 |
| 63 | Krista Wilhelm | 2000-2002 |
| 64 | April Davis | 2002-2003 |
| 65 | Cara Friez | 2003-2004 |
| 66 | Courtney Tibbetts | 2004-2005 |
| 67 | Emily Watkins | 2005-2006 |
| 68 | Christy Andux | 2006-2007 |
| 69 | Anna Logemann | 2007-2008 |
| 70 | Jenna McAlister | 2008-2009 |
| 71 | Chelsea Spalding | 2009-2010 |
| 72 | Samantha Matino | 2010-2011 |
| 73 | Heather Bowen | 2011-2012 |
| 74 | Megan Shaia | 2012-2013 |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |