Difference between revisions of "Delta Alpha Lerner Family Line"
From PhiSigmaPiWiki
(→Jessica Ellis Family Line Branch) |
(→Daniella Hand Family Line Branch) |
||
| Line 97: | Line 97: | ||
{| style="border-collapse:collapse;background:white;" cellpadding=5px align=center width=70% | {| style="border-collapse:collapse;background:white;" cellpadding=5px align=center width=70% | ||
|- style="font-weight:bold; text-align:center; background:brown; color:white;" | |- style="font-weight:bold; text-align:center; background:brown; color:white;" | ||
| − | ! colspan= | + | ! colspan=23 style=" border-bottom:1.5px solid black"|Daniella Hand Family Line Branch |
|- | |- | ||
| − | | colspan= | + | | colspan=23 align=center style="border:1px solid gray;"|[[Daniella Hand]] |
|- | |- | ||
| − | | colspan= | + | | colspan=23 align=center style="border:1px solid gray;"|[[Chris Baker]] |
|- | |- | ||
| − | | colspan= | + | | colspan=17 align=center style="border:1px solid gray;"|[[Stephanie Tuttle]] |
| colspan=1 align=center style="border:1px solid gray;"|[[Clark Squires]] | | colspan=1 align=center style="border:1px solid gray;"|[[Clark Squires]] | ||
| colspan=1 align=center style="border:1px solid gray;"|[[Luis Zuniga]] | | colspan=1 align=center style="border:1px solid gray;"|[[Luis Zuniga]] | ||
| colspan=4 align=center style="border:1px solid gray;"|[[Nate Blakeman]] | | colspan=4 align=center style="border:1px solid gray;"|[[Nate Blakeman]] | ||
|- | |- | ||
| − | | colspan= | + | | colspan=17 align=center style="border:1px solid gray;"|[[Steven Christopher]] |
| colspan=2 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=2 align=center style="background:lightgray;border:1px solid gray;"| | ||
| colspan=4 align=center style="border:1px solid gray;"|Dan Stafford* | | colspan=4 align=center style="border:1px solid gray;"|Dan Stafford* | ||
| Line 114: | Line 114: | ||
| colspan=8 align=center style="border:1px solid gray;"|[[Parth Shah]] | | colspan=8 align=center style="border:1px solid gray;"|[[Parth Shah]] | ||
| colspan=3 align=center style="border:1px solid gray;"|[[Kris Yee]] | | colspan=3 align=center style="border:1px solid gray;"|[[Kris Yee]] | ||
| − | | colspan= | + | | colspan=6 align=center style="border:1px solid gray;"|[[John Rekemeyer]] |
| colspan=2 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=2 align=center style="background:lightgray;border:1px solid gray;"| | ||
| colspan=4 align=center style="border:1px solid gray;"|[[Kendall Menges]] | | colspan=4 align=center style="border:1px solid gray;"|[[Kendall Menges]] | ||
| Line 123: | Line 123: | ||
| colspan=1 align=center style="border:1px solid gray;"|[[Biruk Kifle]] | | colspan=1 align=center style="border:1px solid gray;"|[[Biruk Kifle]] | ||
| colspan=1 align=center style="border:1px solid gray;"|Aaron Pegan* | | colspan=1 align=center style="border:1px solid gray;"|Aaron Pegan* | ||
| − | | colspan= | + | | colspan=5 align=center style="border:1px solid gray;"|[[Thomas Maries]] |
| colspan=1 align=center style="border:1px solid gray;"|[[Liv Marvez]] | | colspan=1 align=center style="border:1px solid gray;"|[[Liv Marvez]] | ||
| colspan=2 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=2 align=center style="background:lightgray;border:1px solid gray;"| | ||
| Line 134: | Line 134: | ||
| colspan=7 align=center style="border:1px solid gray;"|[[Scott Vincent]] | | colspan=7 align=center style="border:1px solid gray;"|[[Scott Vincent]] | ||
| colspan=3 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=3 align=center style="background:lightgray;border:1px solid gray;"| | ||
| − | | colspan= | + | | colspan=5 align=center style="border:1px solid gray;"|[[Raymond Castro]] |
| colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | ||
|- | |- | ||
| Line 140: | Line 140: | ||
| colspan=7 align=center style="border:1px solid gray;"|[[Kyle Klatt]] | | colspan=7 align=center style="border:1px solid gray;"|[[Kyle Klatt]] | ||
| colspan=3 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=3 align=center style="background:lightgray;border:1px solid gray;"| | ||
| − | | colspan= | + | | colspan=4 align=center style="border:1px solid gray;"|[[Carter Blalack]] |
| colspan=1 align=center style="border:1px solid gray;"|[[Mitchell Ripka]] | | colspan=1 align=center style="border:1px solid gray;"|[[Mitchell Ripka]] | ||
| colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | ||
| Line 149: | Line 149: | ||
| colspan=3 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=3 align=center style="background:lightgray;border:1px solid gray;"| | ||
| colspan=2 align=center style="border:1px solid gray;"|[[Anup Jonche]] | | colspan=2 align=center style="border:1px solid gray;"|[[Anup Jonche]] | ||
| − | | colspan= | + | | colspan=2 align=center style="border:1px solid gray;"|[[Ryan Murphy]] |
| colspan=1 align=center style="border:1px solid gray;"|[[Mya Edwards-Kleist]] | | colspan=1 align=center style="border:1px solid gray;"|[[Mya Edwards-Kleist]] | ||
| colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | ||
| Line 163: | Line 163: | ||
| colspan=1 align=center style="border:1px solid gray;"|[[Michael Desimone]] | | colspan=1 align=center style="border:1px solid gray;"|[[Michael Desimone]] | ||
| colspan=1 align=center style="border:1px solid gray;"|[[Maxwell Williams]] | | colspan=1 align=center style="border:1px solid gray;"|[[Maxwell Williams]] | ||
| + | | colspan=1 align=center style="border:1px solid gray;"|[[Jeremy Adam Miller]] | ||
| colspan=1 align=center style="border:1px solid gray;"|Jessica Visco* | | colspan=1 align=center style="border:1px solid gray;"|Jessica Visco* | ||
| colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=7 align=center style="background:lightgray;border:1px solid gray;"| | ||
| Line 174: | Line 175: | ||
| colspan=4 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=4 align=center style="background:lightgray;border:1px solid gray;"| | ||
| colspan=1 align=center style="border:1px solid gray;"|Gabriel Cagara* | | colspan=1 align=center style="border:1px solid gray;"|Gabriel Cagara* | ||
| − | | colspan= | + | | colspan=11 align=center style="background:lightgray;border:1px solid gray;"| |
|- | |- | ||
| colspan=1 align=center style="background:lightgray;border:1px solid gray;"| | | colspan=1 align=center style="background:lightgray;border:1px solid gray;"| | ||
| colspan=1 align=center style="border:1px solid gray;"|[[Brian Christian]] | | colspan=1 align=center style="border:1px solid gray;"|[[Brian Christian]] | ||
| − | | colspan= | + | | colspan=21 align=center style="background:lightgray;border:1px solid gray;"| |
|} | |} | ||
Revision as of 10:03, 10 October 2020
The following is the Lerner Family Line at Delta Alpha. For additional lines see List of Delta Alpha Family Lines.
| Lerner Family Tree | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Lerner | |||||||||||||||||||
| Colleen Althoff | Chad Heitzenrater | Jennifer Jorgenssen-Dashnau | Brian Matthews* | ||||||||||||||||
| Rashanna Lee | Lisa Barrett | Melissa Fletcher Pirkey | Lonnie Parker | ||||||||||||||||
| Cedric McClary | Lauren Richardson | Myung Woo | Amanda Griffin | Josh Reed | Owen Dublin | Bhushan Mehendale | |||||||||||||
| Lauren Still | Thien Tran | Beth Soref | Brittany Ray | Jason Rodriguez | Lee Rynearson | Mike Matteson | |||||||||||||
| Victoria Liu | Christopher Daley | Elsie Samson | Simone Perry | Joe Panzik | Daniella Hand Go to Daniella Hand branch |
Caitlin Kempski | Nitin Nampalli | ||||||||||||
| Aderonke Adegoke* | Jessica Ellis Go to Jessica Ellis branch |
Stephen Sarnelle | Sarah Exley | Joel Skelton* | |||||||||||||||
| Chris Forbes | Sasha Yevstifeev* | Hal Spang | JJ Hill | ||||||||||||||||
| Michael Peechatt | George Chen* | Dan Pecora* | Lisa Kratzer | ||||||||||||||||
| Ethan Peters* | Jake Schechter | Devan Walton | Rachael Chapman-Macri | Brittney Dombroski* | |||||||||||||||
| Katie Barbaccia | |||||||||||||||||||
Daniella Hand Family Line Branch
| Daniella Hand Family Line Branch | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniella Hand | ||||||||||||||||||||||
| Chris Baker | ||||||||||||||||||||||
| Stephanie Tuttle | Clark Squires | Luis Zuniga | Nate Blakeman | |||||||||||||||||||
| Steven Christopher | Dan Stafford* | |||||||||||||||||||||
| Parth Shah | Kris Yee | John Rekemeyer | Kendall Menges | |||||||||||||||||||
| Adnan Jehan | Matt Fuller | Matthew Walls* | Biruk Kifle | Aaron Pegan* | Thomas Maries | Liv Marvez | Anya Bauer* | Andrew Lints | Joanna MacIntyre* | Matthew Nataloni | ||||||||||||
| Allison Ritter | Scott Vincent | Raymond Castro | ||||||||||||||||||||
| Tiffany Bridgett | Kyle Klatt | Carter Blalack | Mitchell Ripka | |||||||||||||||||||
| Brandon Goll | Matt Roca | Anup Jonche | Ryan Murphy | Mya Edwards-Kleist | ||||||||||||||||||
| Joe Talbot | Shayne Mogilski | Brandon Hawke | Destiny Hampton | Jennifer Schroll | Brandon Bailey | Michael Desimone | Maxwell Williams | Jeremy Adam Miller | Jessica Visco* | |||||||||||||
| Alejandro Muñoz | Shubham Sachdeva* | Phillip Brown | Jack Furmanek | Gabriel Cagara* | ||||||||||||||||||
| Brian Christian | ||||||||||||||||||||||
Jessica Ellis Family Line Branch
| Jessica Ellis Family Line Branch | |||||||
|---|---|---|---|---|---|---|---|
| Jessica Ellis | |||||||
| Avezou Petit-Frere | |||||||
| Dan Favero | Paul Saidi | ||||||
| Scott Neuman | Ashlen Arias-Baird | Matt Tsang | Eric Kipnis | ||||
| Chad Cohen | Osamu Fujimoto* | Adam Kaufman | |||||
| Brendan Woods | Caleb Katzenstein | ||||||
| James Testa | Reid Kamhi | ||||||
| Taylor Kozak | Allison Fletcher | Keegan Kresge | |||||
| Meghan Courtney | Riley Keiffer | ||||||
| Eliza Narsavage | |||||||
* resigned or expelled
| Delta Alpha Chapter | |
|---|---|
| Founded October 18, 1998 • Rochester Institute of Technology | |
| Presidents | Jonah Goodman • Eric Marderness • Ken VanderVeer • Rebecca Alperstein • Joe Abbate • Christopher Mabry • Josh Baker • Nick Potkalesky • Nikhil Nampalli • Andrew Tsai • Stephen Sarnelle • Laura Carbonneau • Lisa Kratzer • Nicole Martin • Biruk Kifle • Kris Yee • Matthew Kennedy • Alex Besen * Elizabeth Pattie * Emily Wood + Mikeena Dowen * Matt Roca * Joe Talbot * Ryan Murphy • Eloise Christian • Katelynn Blank |
| History | List of Delta Alpha Chapter Initiate Classes • List of Delta Alpha Family Lines |
| Chapter Service Keys | Donna Thibault • Dan Lerner • Liz Hassett • Jen Dashnau • Eric Marderness • Bob Orefice • Ken VanderVeer • Joe Abbate • Eric Majewicz • Nikhil Nampalli • Alex Besen • Elizabeth Pattie * Carter Blalack * Michael Desimone * Christina Eker |
| National Council Members | Jonah Goodman |
| Torchias | none |