Difference between revisions of "Gamma Eta Chapter"
From PhiSigmaPiWiki
(→Further Resources) |
(→Active brothers are listed below with their class next to their name) |
||
| Line 9: | Line 9: | ||
=== Active brothers are listed below with their class next to their name === | === Active brothers are listed below with their class next to their name === | ||
| − | Alejandra Arias (Phi), | + | *Alejandra Arias (Phi), |
| − | Alexis Taylor (Alpha Alpha), | + | *Alexis Taylor (Alpha Alpha), |
| − | Amy Bedgio (Omega), | + | *[[Amy Bedgio]] (Omega), |
| − | Angel San Martin (Alpha Alpha), | + | *Angel San Martin (Alpha Alpha), |
| − | Angela Ugolini (Omega), | + | *Angela Ugolini (Omega), |
| − | Brendan figg, | + | *Brendan figg, |
| − | Brian Jirout (Psi), | + | *Brian Jirout (Psi), |
| − | Caitlin Yap-Chung (Phi), | + | *Caitlin Yap-Chung (Phi), |
| − | Carrie Hunter (Chi), | + | *Carrie Hunter (Chi), |
| − | [[Chris Segal]] (Chi), | + | *[[Chris Segal]] (Chi), |
| − | Chris Vigil (Omega), | + | *Chris Vigil (Omega), |
| − | Christine Rice (Psi), | + | *Christine Rice (Psi), |
| − | Donna-Kaye Melbourne (Psi), | + | *Donna-Kaye Melbourne (Psi), |
| − | Eric Braseth (Alpha Alpha), | + | *Eric Braseth (Alpha Alpha), |
| − | [[Eryn Jones]] (Chi), | + | *[[Eryn Jones]] (Chi), |
| − | Hayley Wilson (Omega), | + | *Hayley Wilson (Omega), |
| − | Jenna Levine (Phi), | + | *Jenna Levine (Phi), |
| − | Josh Weierbach (Omega), | + | *Josh Weierbach (Omega), |
| − | Kate Parnell (Omega), | + | *Kate Parnell (Omega), |
| − | Kaycee Mathos (Chi), | + | *Kaycee Mathos (Chi), |
| − | Kevin Barragan (Alpha Alpha), | + | *Kevin Barragan (Alpha Alpha), |
| − | Kimberly Cantrell (Chi), | + | *Kimberly Cantrell (Chi), |
| − | Laura Berke (Alpha Alpha), | + | *Laura Berke (Alpha Alpha), |
| − | Laura Gomes (Alpha Alpha) | + | *Laura Gomes (Alpha Alpha) |
| − | Lindsey Covert (Alpha Alpha), | + | *Lindsey Covert (Alpha Alpha), |
| − | Mallory Goodman (Alpha Alpha) | + | *Mallory Goodman (Alpha Alpha) |
| − | Matthew Sorensen (Chi) | + | *Matthew Sorensen (Chi) |
| − | Max Epstein (Omega) | + | *Max Epstein (Omega) |
| − | Michael Uhler (Psi) | + | *Michael Uhler (Psi) |
| − | Sara Rotunda (Alpha Alpha) | + | *Sara Rotunda (Alpha Alpha) |
| − | Zach Myerscough (Alpha Alpha) | + | *Zach Myerscough (Alpha Alpha) |
=== Past Chapter Presidents === | === Past Chapter Presidents === | ||
Revision as of 15:27, 13 February 2009
Gamma Eta Chapter (Founded 3 March 1996) is located at Florida State University in Tallahassee, Florida. The Chapter was founded by Chapter alumnus Name and is a member of the Southeast Region.
Contents
Chapter History
Founding
Early Years
Active brothers are listed below with their class next to their name
- Alejandra Arias (Phi),
- Alexis Taylor (Alpha Alpha),
- Amy Bedgio (Omega),
- Angel San Martin (Alpha Alpha),
- Angela Ugolini (Omega),
- Brendan figg,
- Brian Jirout (Psi),
- Caitlin Yap-Chung (Phi),
- Carrie Hunter (Chi),
- Chris Segal (Chi),
- Chris Vigil (Omega),
- Christine Rice (Psi),
- Donna-Kaye Melbourne (Psi),
- Eric Braseth (Alpha Alpha),
- Eryn Jones (Chi),
- Hayley Wilson (Omega),
- Jenna Levine (Phi),
- Josh Weierbach (Omega),
- Kate Parnell (Omega),
- Kaycee Mathos (Chi),
- Kevin Barragan (Alpha Alpha),
- Kimberly Cantrell (Chi),
- Laura Berke (Alpha Alpha),
- Laura Gomes (Alpha Alpha)
- Lindsey Covert (Alpha Alpha),
- Mallory Goodman (Alpha Alpha)
- Matthew Sorensen (Chi)
- Max Epstein (Omega)
- Michael Uhler (Psi)
- Sara Rotunda (Alpha Alpha)
- Zach Myerscough (Alpha Alpha)
Past Chapter Presidents
- Jessica Helkin (2005-2006)
- Jason Patzwald (2006-2007)
- Allison Hirschkowitz (2007-2008)
- Alejandra Arias (2008-current)
Initiate Classes
Main Article: List of Gamma Eta Chapter Initiate Classes
Chapter Events & Activities
Founder's Weekend
Alpha celebrates the Chapter's founding...
Other Event or Activity
Gamma Eta chapter hosts hayride every fall as an alumni/ICR event.
Other Event or Activity
This activity is...
Notable Alumni
- Name (Chapter year)
- Founding Member
- Name (Chapter year)
- DSK year
- Name (Chapter year)
- Office Held (year-year)
Chapter Honors and Awards
National Awards
- 2004 Top in Region Award
- 2005 Top in Region Award
University Awards
- year AwardName
- None to date
Other Awards
- year AwardName
- None to date