Difference between revisions of "2000-2001 Gamma Pi Chapter Executive Board"
From PhiSigmaPiWiki
Joeddelozier (talk | contribs) (New page: '''2000-2001 Gamma Pi Chapter Executive Board''' Installed ?. <table border="1"> <tr> <td>'''President'''</td> <td>?</td> </tr> <tr> <td>'''Vice President'''</td> <td>?</td> </tr> <t...) |
Joeddelozier (talk | contribs) |
||
| Line 6: | Line 6: | ||
<tr> | <tr> | ||
<td>'''President'''</td> | <td>'''President'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Jeff Carroll, Delta Class <br> Spring 2001: ?</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''Vice President'''</td> | <td>'''Vice President'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Meghan Kelly, Beta Class <br> Spring 2001: ?</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''General Secretary'''</td> | <td>'''General Secretary'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Brian Maneely, Beta Class <br> Spring 2001: ?</td> |
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Recording Secretary'''</td> | ||
| + | <td>Fall 2000: Stacey Goldberg, Delta Class <br> Spring 2001: ?</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''Treasurer'''</td> | <td>'''Treasurer'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Steve Propst, Delta Class <br> Spring 2001: ?</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 25: | Line 29: | ||
<tr> | <tr> | ||
<td>'''Historian'''</td> | <td>'''Historian'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Carol Bergren, Delta Class <br> Spring 2001: ?</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''Initiate Advisor'''</td> | <td>'''Initiate Advisor'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Stacy Robinson, Delta Class <br> Spring 2001: ?</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''Rush Advisor'''</td> | <td>'''Rush Advisor'''</td> | ||
| − | <td>?</td> | + | <td>Fall 2000: Jessica Barber, Gamma Class <br> Spring 2001: ?</td> |
</tr> | </tr> | ||
</table> | </table> | ||
<br><br> | <br><br> | ||
Revision as of 17:27, 6 May 2009
2000-2001 Gamma Pi Chapter Executive Board
Installed ?.
| President | Fall 2000: Jeff Carroll, Delta Class Spring 2001: ? |
| Vice President | Fall 2000: Meghan Kelly, Beta Class Spring 2001: ? |
| General Secretary | Fall 2000: Brian Maneely, Beta Class Spring 2001: ? |
| Recording Secretary | Fall 2000: Stacey Goldberg, Delta Class Spring 2001: ? |
| Treasurer | Fall 2000: Steve Propst, Delta Class Spring 2001: ? |
| Parliamentarian | Fall 2000: Cheryl Krajewski, Delta Class Spring 2001: Marc Burkom, Zeta Class |
| Historian | Fall 2000: Carol Bergren, Delta Class Spring 2001: ? |
| Initiate Advisor | Fall 2000: Stacy Robinson, Delta Class Spring 2001: ? |
| Rush Advisor | Fall 2000: Jessica Barber, Gamma Class Spring 2001: ? |