Tau Chapter President
From PhiSigmaPiWiki
The Tau Chapter President is the highest ranking officer of the Tau Chapter Executive Council.
List of Tau Chapter Presidents
| Number | Name | Term | Induction |
|---|---|---|---|
| 1 | Wesley Bankston | 1936-1937 | 05/28/1936 |
| 2 | Francis Ferebee | 1937-1938 | 05/28/1936 |
| 3 | Fodie Hodges | 1938-1939 | 03/12/1937 |
| 4 | Vance Chadwick | 1939-1940 | 11/09/1936 |
| 5 | Eugene Carson | 1940-1941 | 11/01/1939 |
| 6 | John Carson | 1941-1942 | 11/01/1939 |
| 7 | W.B. Harris | 1942-1943 | 12/12/1941 |
| 8 | William Johnson | 1943-1944 | 04/20/1943 |
| 9 | Ellis Bedsworth | 1944-1945 | 10/18/1943 |
| 10 | Jack Johnson | 1945-1946 | 10/18/1943 |
| 11 | Harry Jarvis | 1946-1947 | 02/19/1943 |
| 12 | John Thigpen | 1947-1948 | 04/26/1946 |
| 13 | Lawrence Posey | 1948-1949 | 04/26/1946 |
| 14 | Gene Midyette | 1949-1950 | 03/12/1947 |
| 15 | Robert Mays | 1950-1951 | 05/03/1949 |
| 16 | Albert Harrington | 1951-1952 | 04/05/1951 |
| 17 | Jerry Sandford | 1952-1953 | 04/05/1951 |
| 18 | James Ellis | 1953-1954 | 12/04/1952 |
| 19 | Harold Colson | 1954-1955 | 10/28/1953 |
| 20 | Joel Farrar | 1955-1956 | 04/08/1954 |
| 21 | Horace Rose Jr. | 1956-1957 | 10/14/1954 |
| 22 | Eddie Dennis | 1957-1958 | 09/29/1955 |
| 23 | Purvis Boyette | 1958-1959 | 09/27/1956 |
| 24 | James Laughinghouse | 1959-1960 | 01/18/1958 |
| 25 | John Dobson | 1960-1961 | 10/02/1959 |
| 26 | John Knarr | 1961-1962 | 10/02/1959 |
| 27 | Glenn Williams | 1962-1963 | 10/04/1961 |
| 28 | Tom Jones | 1963-1964 | 10/04/1961 |
| 29 | Raymond Fornes | 1964-1965 | 05/03/1963 |
| 30 | Jim Scarlett | 1965-1966 | 05/06/1964 |
| 31 | Gary Leonard | 1966-1967 | 04/21/1965 |
| 32 | Thornton Stovall Jr. | 1967-1968 | 04/13/1966 |
| 33 | Paul Allen III | 1968-1969 | 11/04/1966 |
| 34 | Steven E. Howell | 1969-1970 | 04/24/1968 |
| 35 | Jim A. Hicks | 1970-1971 | 11/01/1968 |
| 36 | Ronald Eggers | 1971-1972 | 10/31/1969 |
| 37 | Tommy Durham | 1972-1973 | 10/22/1971 |
| 38 | Bill Phipps | 1973-1974 | 10/22/1971 |
| 39 | Bruce Silberman | 1974-1975 | 04/19/1972 |
| 40 | Steve Benjamin | 1975-1976 | 11/08/1974 |
| 41 | Randy Doub | 1976-1977 | 11/09/1974 |
| 42 | John Gilchrist | 1977-1978 | 11/08/1975 |
| 43 | Reed Warren | 1978-1979 | 05/01/1976 |
| 44 | Bill Ballance | 1979-1980 | 12/03/1977 |
| 45 | Mike Bell | 1980-1981 | 01/20/1979 |
| 46 | Howard Tucker | 1981-1982 | 12/01/1979 |
| 47 | Robert Zalimeni1 | 1982-1983 | 12/06/1980 |
| 48 | David Whitley | 1983-1984 | 04/03/1982 |
| 49 | Ken Scruggs | 1984-1985 | 12/04/1982 |
| 50 | Linda Wilson2 | 1985-1986 | 04/09/1983 |
| 51 | Lisa Connerton | 1986-1987 | 04/13/1985 |
| 52 | Ken Nelson | 1987-1988 | 11/08/1986, ΑΑ |
| 53 | Robert A. Landry | 1988-1989 | 03/28/1987, ΑΒ |
| 54 | Jenny Campbell | 1989-1990 | 11/14/1987, ΑΓ |
| 55 | Hope C. Harrell | 1990-1991 | 04/01/1989, ΑΖ |
| 56 | Brenda Smith | 1991-1992 | 11/30/1990, ΑΙ |
| 57 | James O. Tisdale III | 1992-1993 | 03/17/1990, ΑΘ |
| 58 | Lindsay Fernandez | 1993-1994 | 04/11/1992, ΑΜ |
| 59 | David Batts | 1994-1995 | 04/11/1992, ΑΜ |
| 60 | Cori Martin | 1995-1996 | 04/13/1994, ΑΠ |
| 61 | Jonathan Wood | 1996-1997 | 12/03/1994, ΑΡ |
| 62 | Nicole Gray | 1997-1998 | 03/30/1996, ΑΥ |
| 63 | Maggie Agsten | 1998-1999 | 12/06/1997, ΑΨ |
| 64 | Corey Causey | 1999-2000 | 04/04/1998, ΑΩ |
| 65 | Brandi Pollard | 2000-2001 | 12/06/1997, ΑΨ |
| 66 | Todd Viverette | 2001-2002 | 12/04/1999, ΒΓ |
| 67 | Mahmoud Sultan | 2002-2003 | 12/04/1999, ΒΓ |
| 68 | Brittany Bodart | 2003-2004 | 04/06/2002, ΒΘ |
| 69 | Angel Warren | 2004-2005 | 11/23/2002, ΒΙ |
| 70 | James Butner | 2005-2006 | 03/29/2003, ΒΚ |
| 71 | D.J. Zagiba | 2006-2007 | 04/10/2005, ΒΞ |
| 72 | Ashley Yopp | 2007-2008 | 04/10/2005, ΒΞ |
| 73 | Stephanie Dasnoit | 2008-2009 | 04/02/2006, ΒΠ |
| 74 | Anthony Sanders | 2009-2010 | 04/05/2008, ΒΥ |
| 75 | Christopher A. Crout | 2010-2011 | 03/28/2009, ΒΧ |
| 76 | Ryan Cook | 2011-2012 | 11/14/2009, ΒΨ |
| 77 | Matthew Parker | 2012-2013 | 04/02/2011, ΓΒ |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |
References
1 Robert served as the National Vice President while simultaneously serving as the President of Tau Chapter. Presumably, Robert stepped down as the National Vice President upon graduation.
2 During Linda's term as National Historian, she simultaneously served one term as the Historian and one term as the President of Tau Chapter.