Tau Chapter President
From PhiSigmaPiWiki
Revision as of 10:57, 11 July 2012 by Cacrout (talk | contribs) (Created page with "The '''Tau Chapter President''' is the highest ranking officer of the Tau Chapter Executive Council. = List of Tau Chapter Presidents = {| ...")
The Tau Chapter President is the highest ranking officer of the Tau Chapter Executive Council.
List of Tau Chapter Presidents
| Number | Name | Term |
|---|---|---|
| 1 | Wesley Bankston | 1936-1937 |
| 2 | Francis Ferebee | 1937-1938 |
| 3 | Fodie Hodges | 1938-1939 |
| 4 | Vance Chadwick | 1939-1940 |
| 5 | Eugene Carson | 1940-1941 |
| 6 | John Carson | 1941-1942 |
| 7 | W.B. Harris | 1942-1943 |
| 8 | William Johnson | 1943-1944 |
| 9 | Ellis Bedsworth | 1944-1945 |
| 10 | Jack Johnson | 1945-1946 |
| 11 | Harry Jarvis | 1946-1947 |
| 12 | John Thigpen | 1947-1948 |
| 13 | Lawrence Posey | 1948-1949 |
| 14 | Gene Midyette | 1949-1950 |
| 15 | Robert Mayes | 1950-1951 |
| 16 | Albert Harrington | 1951-1952 |
| 17 | Jerry Sandford | 1952-1953 |
| 18 | James Ellis | 1953-1954 |
| 19 | Harold Colson | 1954-1955 |
| 20 | Joel Farrar | 1955-1956 |
| 21 | Horace Rose | 1956-1957 |
| 22 | Eddie Dennis | 1957-1958 |
| 23 | Purvis Boyette | 1958-1959 |
| 24 | James Laughinghouse | 1959-1960 |
| 25 | John Dobson | 1960-1961 |
| 26 | John Knarr | 1961-1962 |
| 27 | Glenn Williams | 1962-1963 |
| 28 | Tom Jones | 1963-1964 |
| 29 | Raymond Fornes | 1964-1965 |
| 30 | Jim Scarlett | 1965-1966 |
| 31 | Gary Leonard | 1966-1967 |
| 32 | Thornton Stovall Jr. | 1967-1968 |
| 33 | Paul Allen III | 1968-1969 |
| 34 | Steven E. Howell | 1969-1970 |
| 35 | Jim A. Hicks | 1970-1971 |
| 36 | Ronald Eggers | 1971-1972 |
| 37 | Tommy Durham | 1972-1973 |
| 38 | Bill Phipps | 1973-1974 |
| 39 | Bruce Silberman | 1974-1975 |
| 40 | Steve Benjamin | 1975-1976 |
| 41 | Randy Doub | 1976-1977 |
| 42 | John Gilchrist | 1977-1978 |
| 43 | Reed Warren | 1978-1979 |
| 44 | Bill Balance | 1979-1980 |
| 45 | Mike Bell | 1980-1981 |
| 46 | Howard Tucker | 1981-1982 |
| 47 | Robert Zalimeni | 1982-1983 |
| 48 | David Whitley | 1983-1984 |
| 49 | Ken Scruggs | 1984-1985 |
| 50 | Linda Wilson | 1985-1986 |
| 51 | Lisa Connerton | 1986-1987 |
| 52 | Ken Nelson | 1987-1988 |
| 53 | Robert A. Landry | 1988-1989 |
| 54 | Jenny Campbell | 1989-1990 |
| 55 | Hope C. Harrell | 1990-1991 |
| 56 | Brenda Smith | 1991-1992 |
| 57 | James O. Tisdale III | 1992-1993 |
| 58 | Lindsay Fernandez | 1993-1994 |
| 59 | David Batts | 1994-1995 |
| 60 | Cori Martin | 1995-1996 |
| 61 | Jonathan Wood | 1996-1997 |
| 62 | Nicole Gray | 1997-1998 |
| 63 | Maggie Agsten | 1998-1999 |
| 64 | Corey Causey | 1999-2000 |
| 65 | Brandi Pollard | 2000-2001 |
| 66 | Todd Viverette | 2001-2002 |
| 67 | Mahmoud Sultan | 2002-2003 |
| 68 | Brittany Bodart | 2003-2004 |
| 69 | Angel Warren | 2004-2005 |
| 70 | James Butner | 2005-2006 |
| 71 | D.J. Zagiba | 2006-2007 |
| 72 | Ashley Yopp | 2007-2008 |
| 73 | Stephanie Dasnoit | 2008-2009 |
| 74 | Anthony Sanders | 2009-2010 |
| 75 | Christopher A. Crout | 2010-2011 |
| 76 | Ryan Cook | 2011-2012 |
| 77 | Matthew Parker | 2012-2013 |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |