Vice President of Alumni Development
From PhiSigmaPiWiki
National Alumni Representative prior to 1990
| Number | Name | Chapter | Term |
|---|---|---|---|
| 1 | Paul Allen III | Tau | 1974-1976 |
| 2 | Richard C. Todd | Sigma, Tau | 1976-1982 |
| 3 | Michael L. Hosey | Tau | 1982-1989 |
| 4 | Mark D. Pabst | Tau, Alpha Kappa | 1989-1990 |
| 5 | Kathryn J. Naegele | Sigma | 1990-1992 |
| 6 | Jennifer S. Shaffer | Kappa | 1992-1994 |
| 7 | Hope C. Harrell | Tau | 1994-1996 |
| 8 | Britt Martin Marder | Alpha Rho | 1996-1998 |
| 9 | Rebecca L. Askew | Beta Rho | 1998-2000 |
| 10 | David Rosengrant ^ | Alpha Omega | 2000-2003 |
| 11 | David L. Batts A | Tau | 2003-2004 |
| 12 | Jonah K. Goodman 1 | Delta Alpha | 2004-2007 |
| 13 | Kadira Coley 2 A, 3 | Gamma Pi | 2007-2008 |
| 14 | Charles Pindle | Gamma Xi | 2008-2010 |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |
References
1 Jonah K. Goodman was elected as National President on April 3, 2007 by the National Council.
2 Kadira Coley was appointed interim Vice President of Alumni Development on April 23, 2007 by National Council.
3 Kadira Coley was elected Vice President of Alumni Development on August 10, 2007.