Tau Chapter Historian
From PhiSigmaPiWiki
The Tau Chapter Historian is the sixth officer of the Tau Chapter Executive Council.
List of Tau Chapter Historians
| Number | Name | Term | Induction |
|---|---|---|---|
| 1 | * | 1936-1937 | |
| 2 | Fodie Hodges | 1937-1938 | |
| 3 | * | 1938-1939 | |
| 4 | John Bridgers | 1939-1940 | |
| 5 | * | 1940-1941 | |
| 6 | * | 1941-1942 | |
| 7 | * | 1942-1943 | |
| 8 | * | 1943-1944 | |
| 9 | * | 1944-1945 | |
| 10 | * | 1945-1946 | |
| 11 | * | 1946-1947 | |
| 12 | * | 1947-1948 | |
| 13 | * | 1948-1949 | |
| 14 | * | 1949-1950 | |
| 15 | * | 1950-1951 | |
| 16 | * | 1951-1952 | |
| 17 | Lloyd Whitfield | 1952-1953 | |
| 18 | * | 1953-1954 | |
| 19 | * | 1954-1955 | |
| 20 | Justus McKeel | 1955-1956 | |
| 21 | Ed Outland | 1956-1957 | |
| 22 | * | 1957-1958 | |
| 23 | Charles Youman | 1958-1959 | |
| 24 | * | 1959-1960 | |
| 25 | *1 | 1960-1961 | |
| 26 | John Roberson | 1961-1962 | |
| 27 | Calvin Owens | 1962-1963 | |
| 28 | Cleveland Hawkins | 1963-1964 | |
| 29 | Henry Harsh | 1964-1965 | |
| 30 | Fred Bowers | 1965-1966 | |
| 31 | Bob Koehler | 1966-1967 | |
| 32 | Donald Warren | 1967-1968 | |
| 33 | William Crisp | 1968-1969 | |
| 34 | Kenneth Wright | 1969-1971 | |
| 35 | Milton Beamon | 1971-1972 | |
| 36 | Braxton Hall | 1972-1974 | |
| 37 | Mike Wilson | 1974-1975 | |
| 38 | Tom Barwick | 1975-1976 | |
| 39 | Jim Reid | 1976-1977 | |
| 40 | Hal Sharpe | 1977-1978 | |
| 41 | Mark McCoy | 1978-1979 | |
| 42 | Linda Barber | 1979-1980 | |
| 43 | Gary Tiffany | 1980-1982 | |
| 44 | Caron Hall | 1982-1983 | |
| 45 | Andy Johnson | 1983-1984 | |
| 46 | Linda Wilson2 | 1984-1985 | |
| 47 | Kathryn Lindsley | 1985-1986 | |
| 48 | Sammy Wynne | 1986-1987 | |
| 49 | Rhonda Mizelle | 1987-1988 | |
| 50 | Andrea Jeffrey | 1988-1989 | |
| 51 | Leslie Nemet | 1989-1990 | |
| 52 | Tammy Hurt | 1990-1991 | |
| 53 | Marjorie McKinstry | 1990-1991 | |
| 54 | Patti Kauffman | 1991-1992 | |
| 55 | Paige Best^ | Fall 1992 | |
| 56 | David Batts | Spring 1993 | |
| 57 | Troy Powell | 1993-1994 | |
| 58 | Gina Roberts | 1994-1995 | |
| 59 | Brian Broush | 1995-1996 | |
| 60 | Jill Hargett | 1996-1997 | |
| 61 | Kim Wagoner | 1997-1998 | |
| 62 | Jennifer Cinelli | 1998-1999 | |
| 63 | Cheryl Baker | 1999-2000 | |
| 64 | Todd Viverette | 2000-2001 | |
| 65 | Heather Anderson | 2001-2002 | |
| 66 | Christie Batts | 2002-2003 | |
| 67 | Sarah Harrelson | 2003-2004 | |
| 68 | Lynda Bridges | 2004-2005 | |
| 69 | Caroline K | 2005-2006 | |
| 70 | Nickie Midgett | 2006-2007 | |
| 71 | Erin Carraway | 2007-2008 | |
| 72 | Savanna Locklear | 2008-2009 | |
| 73 | Jennifer Howard^ | 2009 | |
| 74 | Stacey Hodnett | 2009-2010 | |
| 75 | Meredith Miller | 2010-2011 | |
| 76 | Nathan Everett | 2011-2012 | |
| 77 | Jesyka Ferrin | 2012-2013 |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |
References
1 There is no mention of there being a Historian for this year in the corresponding Founder's Day pamphlet.
2 During Linda's term as National Historian, she simultaneously served one term as the Historian and one term as the President of Tau Chapter.