Difference between revisions of "National Council Objectives (2010-12)"

From PhiSigmaPiWiki
(Updated VPF Objectives 2.0 RM and 9.0 RM)
 
(9 intermediate revisions by 3 users not shown)
Line 11: Line 11:
 
<tr>
 
<tr>
 
<td bgcolor="#dcf5e8"></td>
 
<td bgcolor="#dcf5e8"></td>
<td>completed objectives</td>
+
<td>completed objectives, ongoing updates may still be necessary</td>
 
<td></td>
 
<td></td>
 
</tr>
 
</tr>
 
<tr>
 
<tr>
 
<td bgcolor="#c3dff9"></td>
 
<td bgcolor="#c3dff9"></td>
<td>on agenda for next Council meeting (February 2011)</td>
+
<td>in progress, on agenda for next Council meeting (May/June 2012)</td>
 
<td></td>
 
<td></td>
 
</tr>
 
</tr>
Line 31: Line 31:
 
! style="background: #ffffa5;"| Assigned to  
 
! style="background: #ffffa5;"| Assigned to  
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 1.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Further develop National Council candidate training<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Further develop National Council candidate training<br> ''Online Council Training courses began March 2012.''
|! style="text-align:center; background: #ffffff; width: 10%;"| President
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| President
 +
|- 
 +
! style="text-align:center; background: #dcf5e8; width: 10%;" | 2.0 BD
 +
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
 +
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Transition and develop Council members within their roles<br> ''Individual discussions completed throughout first year of term. Current focus is on helping members achieve their objectives.''
 +
|! style="text-align:center; background: #dcf5e8; width: 10%;"| President
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 2.0 BD  
+
! style="text-align:center; background: #c3dff9; width: 10%;" | 3.0 BD  
|! style="text-align:center; background: #c3dff9; width:10%;"|   
+
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Transition and develop Council members within their roles<br>  
+
|! style="text-align:left; background: #c3dff9; width: 70%;"| Better utilize NDC to develop leaders through peer drafted policy<br>''Invited all NDC Members to work on proposals based on their own interests that would be presented to National Council for discussion and potential adoption.''
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| President
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| President
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 3.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 4.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Better utilize NDC to develop leaders through peer drafted policy<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| LIA - continue to work with staff on LIA and ensure that our budget reflects adequate long-term funding to grow and develop the program.<br> ''Grant requests have been made to fully fund LiA initiatives for 2011-12 FY''
|! style="text-align:center; background: #ffffff; width: 10%;"| President
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF / Staff
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 4.0 BD
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 5.0 BD  
|! style="text-align:center; background: #c3dff9; width:10%;"| 
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| LIA - continue to work with staff on LIA and ensure that our budget reflects adequate long-term funding to grow and develop the program.<br>
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Continue to work to with Staff, other National Council Officers, and Chapters to spread the mission of TFA among chapters as well as encouraging other philanthropic ideas.<br>''Dir of Expansion is adding more emphasis of TFA into colony programs.''
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPF / Staff
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPPD
|- 
 
! style="text-align:center; background: #c3dff9; width: 10%;" | 5.0 BD  
 
|! style="text-align:center; background: #c3dff9; width:10%;"|   
 
|! style="text-align:left; background: #c3dff9; width: 70%;"| Continue to work to with Staff, other National Council Officers, and Chapters to spread the mission of TFA among chapters as well as encouraging other philanthropic ideas.<br>  
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPPD
 
 
|-   
 
|-   
 
! style="text-align:center; background: #ffffff; width: 10%;" | 6.0 BD  
 
! style="text-align:center; background: #ffffff; width: 10%;" | 6.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #ffffff; width:10%;"|  ''postponed''
|! style="text-align:left; background: #ffffff; width: 70%;"| Work with VPF on possibility of Philanthropy Fund to assist chapters in their philanthropic endeavors. Educational component of this fund will have those chapters receiving funds helping out other chapters by sharing ideas. <br>  
+
|! style="text-align:left; background: #ffffff; width: 70%;"| Work with VPF on possibility of Philanthropy Fund to assist chapters in their philanthropic endeavors. Educational component of this fund will have those chapters receiving funds helping out other chapters by sharing ideas. <br> ''This project has been postponed due to scheduling constraints''
 
|! style="text-align:center; background: #ffffff; width: 10%;"| VPPD
 
|! style="text-align:center; background: #ffffff; width: 10%;"| VPPD
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 7.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 7.0 BD  
|! style="text-align:center; background: #c3dff9; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Encourage all Regional Conference service projects to be TFA related to ensure that every chapter has the opportunity to assist with TFA mission. <br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Encourage all Regional Conference service projects to be TFA related to ensure that every chapter has the opportunity to assist with TFA mission. <br> Five Star Conference Program includes TFA service events in part of the scoring system.
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPPD/ VPCD
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPPD/ VPCD
 
|-   
 
|-   
 
! style="text-align:center; background: #ffffff; width: 10%;" | 8.0 BD  
 
! style="text-align:center; background: #ffffff; width: 10%;" | 8.0 BD  
 
|! style="text-align:center; background: #ffffff; width:10%;"|   
 
|! style="text-align:center; background: #ffffff; width:10%;"|   
|! style="text-align:left; background: #ffffff; width: 70%;"| Create materials to better educate current and future Brothers in the role of Chapter Parlimentarian. <br>  
+
|! style="text-align:left; background: #ffffff; width: 70%;"| Create materials to better educate current and future Brothers in the role of Chapter Parliamentarian.<br>''Currently cataloguing questions to compile into future materials.''
 
|! style="text-align:center; background: #ffffff; width: 10%;"| SVP
 
|! style="text-align:center; background: #ffffff; width: 10%;"| SVP
  
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 9.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 9.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Complete review of the 12th Edition of the Scholar's Province<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Complete review of the 12th Edition of the Scholar's Province<br> ''12th Edition is currently being used for the Spring 2012 Initiation Program.''
|! style="text-align:center; background: #ffffff; width: 10%;"| Staff
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| Staff
  
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 10.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 10.0 BD  
|! style="text-align:center; background: #c3dff9; width:10%;"| ''in progress''
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Formulate a follow-up program of The Ritual for newly inducted Brothers, and a preparation program for planning and execution of The Ritual. <br>
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Formulate a follow-up program of The Ritual for newly inducted Brothers, and a preparation program for planning and execution of The Ritual. <br>
''Proposal approved by Council.''  
+
''Proposal approved by Council.  Content currently in draft form and will be included in a new printing of the The Ritual book.''  
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPMD
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPMD
 
 
  
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 11.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 11.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Complete a review of the National Membership Exam<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Complete a review of the National Membership Exam<br>''Added new staff position and corrected several grammatical errors.''
|! style="text-align:center; background: #ffffff; width: 10%;"| Staff
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| Staff
  
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 12.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 12.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''  
|! style="text-align:left; background: #ffffff; width: 70%;"| Increase national requirements of our initiation programs. <br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Increase national requirements of our initiation programs. <br> ''Amendment proposed to the 2011 Grand Chapter Conference did not pass. Revised amendment being submitted for 2012 Grand Chapter Conference.''
|! style="text-align:center; background: #ffffff; width: 10%;"| VPMD
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPMD
  
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 13.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 13.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Strengthen our Alumni Organizations <br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Strengthen our Alumni Organizations <br>''Council approved a proposal to the Alumni Expansion plan to further differentiate Alumni Chapters and Associations, increased focus on encouraging Associations to upgrade to Chapters, and promoting greater involvement of Alumni in region conference planning.''
|! style="text-align:center; background: #ffffff; width: 10%;"| VPAD
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPAD
  
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 14.0 BD  
+
! style="text-align:center; background: #c3dff9; width: 10%;" | 14.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|  
+
|! style="text-align:center; background: #c3dff9; width:10%;"| ''in progress''
|! style="text-align:left; background: #ffffff; width: 70%;"| Develop Alumni Programming  <br>  
+
|! style="text-align:left; background: #c3dff9; width: 70%;"| Develop Alumni Programming  <br>''Alumni Survival Guide launching spring 2012. Looking into increased Alumni programming during National Convention.''
|! style="text-align:center; background: #ffffff; width: 10%;"| VPAD
+
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPAD
  
 
|-   
 
|-   
Line 117: Line 116:
 
|-   
 
|-   
 
! style="text-align:center; background: #ffffff; width: 10%;" | 16.0 BD  
 
! style="text-align:center; background: #ffffff; width: 10%;" | 16.0 BD  
|! style="text-align:center; background: #ffffff; width:10%;"|  
+
|! style="text-align:center; background: #ffffff; width:10%;"| ''postponed''
|! style="text-align:left; background: #ffffff; width: 70%;"| Review and revise Chapter Leadership Training Documents   <br>  
+
|! style="text-align:left; background: #ffffff; width: 70%;"| Review and revise Chapter Leadership Training Documents.<br> 'This project has been postponed due to scheduling constraints.''
 
|! style="text-align:center; background: #ffffff; width: 10%;"| VPCD
 
|! style="text-align:center; background: #ffffff; width: 10%;"| VPCD
  
  
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 17.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 17.0 BD  
|! style="text-align:center; background: #c3dff9; width:10%;"|  
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Strengthen Regional Conference event quality and planning  <br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Strengthen Regional Conference event quality and planning  <br> ''Updated Region Conference manual as well as approved Five Star Conference Program.''
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPCD
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPCD
 +
 
 +
|- 
 +
! style="text-align:center; background: #dcf5e8; width: 10%;" | 18.0 BD
 +
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
 +
|! style="text-align:left; background: #dcf5e8; width:70%;"| Increase overall Regional Conference attendance <br> Overall attendance for the 2012 Regional Conference season has increased to 1200+ attendees.  The largest on record.
 +
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPCD
 +
 
 +
|- 
 +
! style="text-align:center; background: #dcf5e8; width: 10%;" | 18.1 BD
 +
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
 +
|! style="text-align:left; background: #dcf5e8; width:70%;"| Increase 2010-11 Regional Conference attendance <br> ''X% increase over 2009-10.''
 +
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPCD
  
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 18.0 BD  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 18.2 BD  
|! style="text-align:center; background: #c3dff9; width:10%;"|  
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
|! style="text-align:left; background: #c3dff9; width:70%;"| Increase overall Regional Conference attendance <br>  
+
|! style="text-align:left; background: #dcf5e8; width:70%;"| Increase 2011-12 Regional Conference attendance<br>1,200+ Region Conference attendees.
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPCD
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPCD
  
 
|-   
 
|-   
Line 139: Line 150:
 
|! style="text-align:left; background: #ffffff; width: 70%;"| Strengthen interchapter as well as internal and external regional communication and collaboration  <br>  
 
|! style="text-align:left; background: #ffffff; width: 70%;"| Strengthen interchapter as well as internal and external regional communication and collaboration  <br>  
 
|! style="text-align:center; background: #ffffff; width: 10%;"| VPCD
 
|! style="text-align:center; background: #ffffff; width: 10%;"| VPCD
 +
|-
 
|}
 
|}
  
Line 151: Line 163:
 
! style="background: #ffffa5;"| Assigned to  
 
! style="background: #ffffa5;"| Assigned to  
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 1.0 RM  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.0 RM  
|! style="text-align:center; background: #c3dff9; width:10%;"|''in progress''
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|'''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Build stronger initiation programs in regard to prevention of hazing and mitigating any risk for prospective members<br/>
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Build stronger initiation programs in regard to prevention of hazing and mitigating any risk for prospective members<br/>
 
* NOP amendment regarding forms 20/21 and 20a/21a, see [http://wiki.phisigmapi.org/pspwiki/index.php?title=Proposal-201012-pres-01], '''passed'''
 
* NOP amendment regarding forms 20/21 and 20a/21a, see [http://wiki.phisigmapi.org/pspwiki/index.php?title=Proposal-201012-pres-01], '''passed'''
* Initiate Program resources, see [http://wiki.phisigmapi.org/pspwiki/index.php?title=Proposal-201012-pres-02] ''draft''
+
* Initiate Program resources '''complete'''  
* Make modifications for a print-friendly Form 20/20A to include how an individual can report hazing
+
* Make modifications for a print-friendly Form 20/20A to include how an individual can report hazing '''complete'''
* Public website statements providing information about our national stance on hazing and alcohol during Initiation
+
* Public website statements providing information about our national stance on hazing and alcohol during Initiation '''complete'''
 
* Follow-up email to all Initiates confirming our stance on hazing/alcohol and how to report concerns during Initiation
 
* Follow-up email to all Initiates confirming our stance on hazing/alcohol and how to report concerns during Initiation
* Hire a third-party to review our current process and make recommendations '''review in progress'''
+
* Hire a third-party to review our current process and make recommendations '''complete'''
|! style="text-align:center; background: #c3dff9; width: 10%;"| President
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| President
 +
|-
 +
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.1 RM
 +
|! style="text-align:center; background: #dcf5e8; width:10%;"|'''complete'''
 +
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Create and implement an Amnesty Program for Members/Chapters wishing to report Hazing or other Risk Management Violations.<br/>
 +
''National Council adopted the [[Proposal-20110901-VPF-03|Amnesty Program Proposal]] in September, 2011''
 +
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF
 
|-   
 
|-   
 
! style="text-align:center; background: #dcf5e8; width: 10%;" | 2.0 RM  
 
! style="text-align:center; background: #dcf5e8; width: 10%;" | 2.0 RM  
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''Completed'''  
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''  
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Budget and Financial Planning - Ensure that the overall budget structure is in support of major initiatives and meeting staff's operational needs.<br>'''Budget for 2011-2012 FY has been passed.'''<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Budget and Financial Planning - Ensure that the overall budget structure is in support of major initiatives and meeting staff's operational needs.<br>
 
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF / Staff
 
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF / Staff
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 3.0 RM  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 2.1 RM  
|! style="text-align:center; background: #ffffff; width:10%;"|
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Resource Planning - Working with ED to ensure adequate resource allocation and financial support for anticipated future resource needs.<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| 2011-12 Budget and Financial Planning - Ensure that the overall budget structure is in support of major initiatives and meeting staff's operational needs.<br>''Budget for 2011-2012 FY has been passed.''<br>  
|! style="text-align:center; background: #ffffff; width: 10%;"| VPF / Staff
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF / Staff
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 4.0 RM  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 3.0 RM  
|! style="text-align:center; background: #ffffff; width:10%;"|
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| 5-year Plan - Maintain the five-year budget projection as a benchmark for expansion and staffing.<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Resource Planning - Working with ED to ensure adequate resource allocation and financial support for anticipated future resource needs.<br>  
|! style="text-align:center; background: #ffffff; width: 10%;"| VPF / Staff
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF / Staff
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 5.0 RM  
+
! style="text-align:center; background: #c3dff9; width: 10%;" | 4.0 RM  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''on going''
|! style="text-align:left; background: #ffffff; width: 70%;"| Fund Development - Set appropriate long- and short-term fund goals and explore budgeting and donor campaign strategies to achieve those goals.<br>  
+
|! style="text-align:left; background: #c3dff9; width: 70%;"| 5-year Plan - Maintain the five-year budget projection as a benchmark for expansion and staffing.<br>  
|! style="text-align:center; background: #ffffff; width: 10%;"| VPF
+
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPF / Staff
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 6.0 RM  
+
! style="text-align:center; background: #c3dff9; width: 10%;" | 5.0 RM  
 
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
 
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Foundation Liaison - Act as the primary point of contact for Foundation to ensure that Foundation Board goals and objectives align with National Council's.<br>  
+
|! style="text-align:left; background: #c3dff9; width: 70%;"| Fund Development - Set appropriate long- and short-term fund goals and explore budgeting and donor campaign strategies to achieve those goals.<br>''Investment Advisory Committee will begin addressing investment needs in Fall 2011.''
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPF
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPF
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 7.0 RM  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 6.0 RM  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| HR Manual Review - Review the HR manual to ensure that HR policies are up-to-date and reflect best practices.<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Foundation Liaison - Act as the primary point of contact for Foundation to ensure that Foundation Board goals and objectives align with National Council's.<br>  
|! style="text-align:center; background: #ffffff; width: 10%;"| VPF
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 8.0 RM  
+
! style="text-align:center; background: #c3dff9; width: 10%;" | 7.0 RM  
|! style="text-align:center; background: #c3dff9; width:10%;"|   
+
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Financial Controls - Review the current financial controls and make updates as required to ensure appropriate oversight.<br>  
+
|! style="text-align:left; background: #c3dff9; width: 70%;"| HR Manual Review - Review the HR manual to ensure that HR policies are up-to-date and reflect best practices.<br> ''Draft currently being reviewed by legal counsel.''
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPF
 
|! style="text-align:center; background: #c3dff9; width: 10%;"| VPF
 +
|- 
 +
! style="text-align:center; background: #dcf5e8; width: 10%;" | 8.0 RM
 +
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
 +
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Financial Controls - Review the current financial controls and make updates as required to ensure appropriate oversight.<br> ''New reporting procedures and deadlines are being put in place for 2011-12 FY following procedural roll outs in 2010-11 FY.''
 +
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF
 
|-   
 
|-   
 
! style="text-align:center; background: #dcf5e8; width: 10%;" | 9.0 RM  
 
! style="text-align:center; background: #dcf5e8; width: 10%;" | 9.0 RM  
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''Completed'''  
+
|! style="text-align:center; background: #dcf5e8; width:10%;"| '''complete'''  
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Brother Engagement in Financial Strategy - Explore options to increase Member participation in strategic financial decisions.<br>See VPF Proposal for Investment Advisory Committee: [Proposal-201012-VPF-02]. '''Passed June 2011.'''
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Brother Engagement in Financial Strategy - Explore options to increase Member participation in strategic financial decisions.<br>See VPF Proposal for Investment Advisory Committee: [[Proposal-201012-VPF-02]]. '''Passed June 2011.'''
 
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF
 
|! style="text-align:center; background: #dcf5e8; width: 10%;"| VPF
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 10.0 RM  
+
! style="text-align:center; background: #c3dff9; width: 10%;" | 10.0 RM  
|! style="text-align:center; background: #ffffff; width:10%;"|  ''in progress''
+
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
|! style="text-align:left; background: #ffffff; width: 70%;"| Review existing policies in place within the realm of Discipline and Sanctions to ensure that they are transparent, uphold the principles of due process, and adequately utilize all the resources available, including the Sanctions Review Board.<br>  
+
|! style="text-align:left; background: #c3dff9; width: 70%;"| Review existing policies in place within the realm of Discipline and Sanctions to ensure that they are transparent, uphold the principles of due process, and adequately utilize all the resources available, including the Sanctions Review Board.<br>''Approved updates to NOP. Currently updating policies for information sharing between staff and Council during investigations. Working on transition document to explain National Council decisions.''
|! style="text-align:center; background: #ffffff; width: 10%;"| SVP
+
|! style="text-align:center; background: #c3dff9; width: 10%;"| SVP
 
|-   
 
|-   
! style="text-align:center; background: #ffffff; width: 10%;" | 11.0 RM  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 11.0 RM  
|! style="text-align:center; background: #ffffff; width:10%;"|   
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #ffffff; width: 70%;"| Ensure that adequate planning and contingency plans are in place for employed technology, event planning, and business continuity in the event of catastrophic disaster.<br>  
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Ensure that adequate planning and contingency plans are in place for employed technology, event planning, and business continuity in the event of catastrophic disaster.<br>''This will be an always on going project. Currently utilizing safety deposit boxes, back up servers, off site resources and duplications.''
|! style="text-align:center; background: #ffffff; width: 10%;"| SVP
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| SVP / Staff
 
|-   
 
|-   
 
! style="text-align:center; background: #ffffff; width: 10%;" | 12.0 RM  
 
! style="text-align:center; background: #ffffff; width: 10%;" | 12.0 RM  
Line 229: Line 252:
 
! style="background: #ffffa5;"| Assigned to  
 
! style="background: #ffffa5;"| Assigned to  
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 1.0 EX  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.0 EX  
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Chapter Startups 2010-11
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Chapter Startups 2010-12
Expected start-ups (6-8)<br>  
+
Expected start-ups per year (6-8)<br>  
|! style="text-align:center; background: #c3dff9; width: 10%;"| Staff
+
|! style="text-align:center; background: #dcf5e8; width: 10%;"| Staff
 
|-   
 
|-   
 
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.1 EX  
 
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.1 EX  
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''completed'''
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
 
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Chapter Startups Fall 2010
 
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Chapter Startups Fall 2010
Expected start-ups (2)<br>  
+
Expected start-ups (2)<br> ''Zeta Zeta and Zeta Eta Chapters were chartered.''
 
|! style="text-align:center; background: #dcf5e8; width: 10%;"| Staff
 
|! style="text-align:center; background: #dcf5e8; width: 10%;"| Staff
 
|-   
 
|-   
! style="text-align:center; background: #c3dff9; width: 10%;" | 1.2 EX  
+
! style="text-align:center; background: #dcf5e8; width: 10%;" | 1.2 EX  
|! style="text-align:center; background: #c3dff9; width:10%;"|  ''in progress''
+
|! style="text-align:center; background: #dcf5e8; width:10%;"|  '''complete'''
|! style="text-align:left; background: #c3dff9; width: 70%;"| Chapter Startups Winter/Spring 2011
+
|! style="text-align:left; background: #dcf5e8; width: 70%;"| Chapter Startups Winter/Spring 2011
Expected start-ups (4)<br>  
+
Expected start-ups (4)<br> ''Zeta Iota, Zeta Theta, Zeta Kappa, Zeta Lambda, Beta Lambda (reactivation) were chartered.''
