Difference between revisions of "Tau Chapter Historian"

From PhiSigmaPiWiki
(List of Tau Chapter Historians)
(List of Tau Chapter Historians)
Line 429: Line 429:
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 83rd Empowered Council|2018-2019]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 83rd Empowered Council|2018-2019]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2017-2018 Academic Year: Gamma Omicron-Pi|Fall 2017, ΓΟ]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2017-2018 Academic Year: Gamma Omicron-Pi|Fall 2017, ΓΟ]]
 +
|-
 +
! style="text-align:center; background: #ffffff;"|84
 +
|! style="text-align:center; background: #ffffff;"|[[Eric Eaton]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 84th Empowered Council|2019-2020]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2016-2017 Academic Year: Gamma Omicron-Pi|Spring 2018, ΓΠ]]
 
|-
 
|-
 
<br><br><br>
 
<br><br><br>

Revision as of 10:26, 15 April 2019

The Tau Chapter Historian is the sixth officer of the Tau Chapter Executive Council.

List of Tau Chapter Historians




Number Name Term Induction
1 * 1936-1937 *
2 Fodie Hodges 1937-1938 Spring 1937
3 * 1938-1939 *
4 John Bridgers 1939-1940 Fall 1938
5 * 1940-1941 *
6 * 1941-1942 *
7 * 1942-1943 *
8 * 1943-1944 *
9 * 1944-1945 *
10 * 1945-1946 *
11 * 1946-1947 *
12 * 1947-1948 *
13 * 1948-1949 *
14 * 1949-1950 *
15 * 1950-1951 *
16 * 1951-1952 *
17 Lloyd Whitfield 1952-1953 Spring 1951
18 * 1953-1954 *
19 * 1954-1955 *
20 Justus McKeel 1955-1956 Spring 1955
21 Ed Outland 1956-1957 Fall 1955
22 Rodger Pritchard 1957-1958 Fall 1955
23 Charles Youmans 1958-1959 Spring 1958
24 * 1959-1960 *
25 1* 1960-1961 *
26 John Roberson 1961-1962 Spring 1961
27 Calvin Owens 1962-1963 Spring 1961
28 Cleveland Hawkins 1963-1964 Spring 1962
29 Henry Harsch 1964-1965 Fall 1962
30 Fred Bowers Jr. 1965-1966 Fall 1964
31 Bob Koehler 1966-1967 Fall 1965
32 Donald Warren 1967-1968 Fall 1967
33 William Crisp 1968-1969 Fall 1967
34 Kenneth Wright 1969-1970

1970-1971

Spring 1969
35 Milton Beamon 1971-1972 Spring 1970
36 Braxton Hall 1972-1973

1973-1974

Fall 1971
37 Mike Wilson 1974-1975 Fall 1973
38 Tom Barwick 1975-1976 Spring 1975
39 Jim Reid III 1976-1977 Fall 1975
40 Hal Sharpe 1977-1978 Spring 1976
41 Mark McCoy 1978-1979 Spring 1977
42 Linda Barber 1979-1980 Spring 1978
43 Gary Tiffany 1980-1981

1981-1982

Fall 1979
44 Caron Hall 1982-1983 Spring 1981
45 Andy Johnson 1983-1984 Fall 1982
46 Linda Wilson2 1984-1985 Spring 1983
47 Kathryn Lindsley 1985-1986 Fall 1984
48 Sammy Wynne 1986-1987 Spring 1985
49 Rhonda Mizelle 1987-1988 Fall 1986, ΑΑ
50 Andrea Jeffrey 1988-1989 Spring 1987, ΑΒ
51 Leslie Nemet 1989-1990 Spring 1987, ΑΒ
52 Tammy Hurt 1990-1991 Fall 1988, ΑΕ
53 Marjorie McKinstry 1990-1991 Fall 1988, ΑΕ
54 Patti Kauffman 1991-1992 Spring 1990, ΑΘ
55 Paige Best^ 1992-1993 Fall 1991, ΑΛ
56 David Batts 1992-1993 Spring 1992, ΑΜ
57 Troy Powell 1993-1994 Fall 1992, ΑΝ
58 Gina Roberts 1994-1995 Spring 1993, ΑΞ
59 Brian Broush 1995-1996 Spring 1994, ΑΠ
60 Jill Hargett 1996-1997 Fall 1994, ΑΡ
61 Kim Wagoner 1997-1998 Fall 1996, ΑΦ
62 Jennifer Cinelli 1998-1999 Fall 1997, ΑΨ
63 Cheryl Baker 1999-2000 Fall 1998, ΒΑ
64 Todd Viverette 2000-2001 Fall 1999, ΒΓ
65 Heather Anderson 2001-2002 Fall 2000, ΒΕ
66 Christie Batts 2002-2003 Fall 2001, ΒΗ
67 Sarah Harrelson 2003-2004 Fall 2002, ΒΙ
68 Lynda Bridges 2004-2005 Fall 2003, ΒΜ
69 Caroline K 2005-2006 Fall 2004, ΒΝ
70 Nickie Midgett 2006-2007 Fall 2005, ΒΟ
71 Erin Carraway 2007-2008 Spring 2006, ΒΠ
72 Savanna Locklear 2008-2009 Fall 2007, ΒΤ
73 Jennifer Howard^ 2009-2010 Fall 2008, ΒΦ
74 Stacey Hodnett 2009-2010 Spring 2009, ΒΧ
75 Meredith Miller 2010-2011 Spring 2009, ΒΧ
76 Nathan Everett 2011-2012 Fall 2009, ΒΨ
77 Jesyka Ferrin 2012-2013 Spring 2011, ΓΒ
78 Laura Boetefuer 2013-2014 Spring 2012, ΓΔ
79 Adeem Tahira 2014-2015 Spring 2012, ΓΔ
80 Jason Ciapponi 2015-2016 Spring 2014, ΓΘ
81 Andrew Wipperman^ 2016-2017 Fall 2015, ΓΛ
81 Katherine Haines 2016-2017 Spring 2016, ΓΜ
82 Jason Port 2017-2018 Fall 2016, ΓΝ
83 Bridget Luckey 2018-2019 Fall 2017, ΓΟ
84 Eric Eaton 2019-2020 Spring 2018, ΓΠ

Key to Symbols

(D) - Died in office
(A) - Acting/Interim
(^) - Resigned from office
(*) - Information unavailable



References

1 There is no mention of there being a Historian for this year in the corresponding Founder's Day pamphlet.
2 During Linda's term as National Historian, she simultaneously served one term as the Historian and one term as the President of Tau Chapter.