Difference between revisions of "Tau Chapter Parliamentarian"

From PhiSigmaPiWiki
(List of Tau Chapter Parliamentarians)
(List of Tau Chapter Parliamentarians)
Line 130: Line 130:
 
|! style="text-align:center; background: #ffffff;"|[[Bobby Fortune]]
 
|! style="text-align:center; background: #ffffff;"|[[Bobby Fortune]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 84th Empowered Council|2019-2020]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 84th Empowered Council|2019-2020]]
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2016-2017 Academic Year: Gamma Omicron-Pi|Fall 2018, ΓΡ]]
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2018-2019 Academic Year: Gamma Rho-Sigma|Fall 2018, ΓΡ]]
 
|-
 
|-
  

Revision as of 10:31, 15 April 2019

The Tau Chapter Parliamentarian is the seventh officer of the Tau Chapter Executive Council.

List of Tau Chapter Parliamentarians




Number Name Term Induction
1 Travis Lowe 1997-1998 Spring 1996, ΑΥ
2 Maggie Agsten 1998-1999 Fall 1997, ΑΨ
3 Brandi Pollard 1999-2000 Fall 1997, ΑΨ
4 Sean Hatfield 2000-2001 Fall 1999, ΒΓ
5 Antonino Giaimo 2001-2002 Fall 2000, ΒΕ
6 William Gard 2002-2003 Fall 2001, ΒΗ
7 Kristen Ray 2003-2004 Fall 2002, ΒΙ
8 Serena Warren 2004-2005 Fall 2002, ΒΙ
9 Alex Lawrence 2005-2006 Fall 2004, ΒΝ
10 Ashley Yopp 2006-2007 Spring 2005, ΒΞ
11 D.J. Zagiba 2007-2008 Spring 2005, ΒΞ
12 Bradley Hollers 2008-2009 Spring 2007, ΒΣ
13 Blair Lindler^ 2009-2010 Fall 2007, ΒΤ
14 Peyton Roberson 2009-2010 Spring 2008, ΒΥ
15 Doug Sibley 2010-2011 Spring 2009, ΒΧ
16 Taylor Gates 2011-2012 Spring 2010, ΒΩ
17 Dustin Hawley 2012-2013 Fall 2011, ΓΓ
18 Spencer Terrell^ 2013-2014 Fall 2012, ΓΕ
19 Skylar Stoddard 2013-2014 Spring 2013, ΓΖ
20 Garrett Templeton 2014-2015 Fall 2013, ΓΗ
21 Taylor Johnston 2015-2016 Fall 2014, ΓΙ
22 Alex Robb 2016-2017 Spring 2014, ΓΘ
23 Jacob Ringley 2017-2018 Spring 2015, ΓΚ
24 Alphonza Garcia 2018-2019 Fall 2017, ΓΟ
25 Bobby Fortune 2019-2020 Fall 2018, ΓΡ

Key to Symbols

(D) - Died in office
(A) - Acting/Interim
(^) - Resigned from office
(*) - Information unavailable



References