Difference between revisions of "Tau Chapter Secretary"

From PhiSigmaPiWiki
(Recording Secretary from 1967 to 1972)
(List of Tau Chapter Secretaries)
(One intermediate revision by the same user not shown)
Line 431: Line 431:
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 83rd Empowered Council|2018-2019]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 83rd Empowered Council|2018-2019]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2016-2017 Academic Year: Gamma Nu-XI|Spring 2017, ΓΞ]]
 
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2016-2017 Academic Year: Gamma Nu-XI|Spring 2017, ΓΞ]]
 +
|-
 +
! style="text-align:center; background: #ffffff;"|85
 +
|! style="text-align:center; background: #ffffff;"|[[Elizabeth Kenney]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 84th Empowered Council|2019-2020]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 3rd Virtual Roll Book#2017-2018 Academic Year: Gamma Omicron-Pi|Spring 2018, ΓΠ]]
 
|-
 
|-
  

Revision as of 10:34, 15 April 2019

The Tau Chapter Secretary is the third highest ranking officer of the Tau Chapter Executive Council.

List of Tau Chapter Secretaries

Recording Secretary from 1967 to 1972




Number Name Term Induction
1 Judson White^ * 1936-1937 Spring 1936
2 Francis Sinclair 1936-1937 Spring 1936
3 Lewis ReBarker 1937-1938 Fall 1936
4 Leo Burks 1938-1939 Spring 1937
5 Emmett Sawyer 1939-1940 Fall 1938
6 John Carson 1940-1941 Fall 1939
7 Evan Griffin 1941-1942

1942-1943

Spring 1941
8 Robert Morgan 1943-1944 Spring 1943
9 John Charlton 1944-1945

1945-1946

Spring 1944
10 * 1946-1947 *
11 Kenneth Frazelle 1947-1948 Spring 1946
12 Herbert Taylor 1948-1949 Spring 1947
13 Hogan Gaskins Jr. 1949-1950 Spring 1949
14 Roy Cuddihy 1950-1951 Spring 1949
15 Alec Hurst Jr. 1951-1952 Spring 1951
16 Don Cox 1952-1953 Spring 1952
17 Waylon Bass 1953-1954 Fall 1952
18 Daltan Mann 1954-1955 Fall 1953
19 Mack Edmundson Jr. 1955-1956 Fall 1954
20 Lloyd Bray Jr. 1956-1957 Fall 1955
21 A. C. Hinton 1957-1958 Spring 1956
22 James Laughinghouse 1958-1959 Spring 1958
23 Ed Lancaster 1959-1960 Fall 1958
24 Walker Allen Jr. 1960-1961 Spring 1960
25 Frank Orr Jr. 1961-1962 Fall 1960
26 Cleveland Hawkins 1962-1963 Spring 1962
27 Mack Worthington 1963-1964 Fall 1961
28 Garland Askew 1964-1965 Spring 1964
29 Henry Townsend 1965-1966 Fall 1964
30 Ray Roberts Jr. 1966-1967

1967-1968

Fall 1965
31 Pat Timberlake1 1968-1969 Fall 1967
32 Steven E. Howell2 1968-1969 Spring 1968
33 William Crisp 1969-1970 Fall 1967
34 Joe Williams 1970-1971 Fall 1969
35 Jim Early^ * 1971-1972 Fall 1969
36 Tommy Durham 1971-1972 Fall 1971
37 Bill Phipps 1972-1973 Fall 1971
38 David Hains 1973-1974 Fall 1972
39 Bill Murphy 1974-1975 Fall 1973
40 Mike Wilson 1975-1976 Fall 1973
41 Jeff Wilder 1976-1977 Spring 1975
42 Charlie Hardy 1977-1978 Spring 1976
43 Jean Murdoch 1978-1979

1979-1980

Fall 1977
44 Ellen Balance 1980-1981 Spring 1979
45 Mary Daniel 1981-1982 Fall 1980
46 Martha Johnson 1982-1983 Fall 1980
47 Sherrie Weston 1983-1984 Fall 1982
48 Denise Gerard 1984-1985 Spring 1983
49 Clara Ellis 1985-1986 Fall 1984
50 Belinda Jo Williams 1986-1987 Fall 1985
51 Sara Scott 1987-1988 Fall 1986, ΑΑ
52 Susan DuBois 1988-1989 Fall 1986, ΑΑ
53 Tracy (Kennington) Lyle 1989-1990 Spring 1988, ΑΔ
54 Kimberly Aichinger 1990-1991 Spring 1989, ΑΖ
55 Amy Terrell 1991-1992 Fall 1990, ΑΙ
56 Trish Lang 1992-1993 Fall 1991, ΑΛ
57 Donna Botz 1993-1994 Spring 1992, ΑΜ
58 Michelle Myrick 1994-1995 Spring 1993, ΑΞ
59 Theresa Dudash 1995-1996 Fall 1993, ΑΟ
60 Dona Yeaw 1996-1997 Fall 1994, ΑΡ
61 Kara Abbott 1997-1998 Fall 1994, ΑΡ
62 Jean Latham^ 1998-1999 Spring 1997, ΑΧ
63 Brad Hudson 1998-1999 Spring 1998, ΑΩ
64 Shaun Johnson 1999-2000 Spring 1998, ΑΩ
65 Virginia Johnson 2000-2001 Fall 1999, ΒΓ
66 Lara Hermance 2001-2002 Fall 1999, ΒΓ
67 Katherine Hogan 2002-2003 Fall 2001, ΒΗ
68 Charlie Mosley 2003-2004 Fall 2002, ΒΙ
69 Mark Demerjian 2004-2005 Fall 2003, ΒΛ
70 Tracy Tolentino^ * 2005-2006 Fall 2004, ΒΝ
71 Sara DeLuca 2005-2006 Spring 2005, ΒΞ
72 Heather Blumenfeld 2006-2007 Fall 2005, ΒΟ
73 Rahnesia Dyer 2007-2008 Fall 2006, ΒΡ
74 Blair Lindler 2008-2009 Fall 2007, ΒΤ
75 Robin Croskery 2009-2010 Fall 2008, ΒΦ
76 Sarah Holmes 2010-2011 Fall 2009, ΒΨ
77 Ryshonda Lewis 2011-2012 Fall 2009, ΒΨ
78 Sandie-Marie Williams 2012-2013 Spring 2011, ΓΒ
79 Margaret LeGrand 2013-2014 Spring 2012, ΓΔ
80 Kristen Martin 2014-2015 Spring 2013, ΓΖ
81 Taylor Alexander 2015-2016 Spring 2013, ΓΖ
82 Annie Myers 2016-2017 Spring 2015, ΓΚ
83 Morgan Johnson 2017-2018 Spring 2016, ΓΜ
84 Julia Shillinglaw 2018-2019 Spring 2017, ΓΞ
85 Elizabeth Kenney 2019-2020 Spring 2018, ΓΠ

Key to Symbols

(D) - Died in office
(A) - Acting/Interim
(^) - Resigned from office
(*) - Information unavailable



References

1 Pat was appointed by the Executive Council to fill a vacancy in the Vice President position.
2 Steven was then appointed by the Executive Council to fill the new Recording Secretary vacancy. Both vacancies were approved by Tau Chapter.

References