Tau Chapter Treasurer

From PhiSigmaPiWiki
Revision as of 07:33, 12 June 2019 by Cacrout (talk | contribs)

The Tau Chapter Treasurer is the fourth highest ranking officer of the Tau Chapter Executive Council.

List of Tau Chapter Treasurers




Number Name Term Induction
1 Thornton Stovall 1936-1937 Spring 1936
2 Vance Chadwick 1937-1938 Fall 1936
3 C. Ray Pruette 1938-1939 Fall 1937
4 Alton Payne 1939-1940 Spring 1939
5 Artis Hardee 1940-1941 Fall 1939
6 Russell Beddard 1941-1942 Spring 1941
7 * 1942-1943 *
8 Sam Strickland 1943-1944

1944-1945

Spring 1943
9 Douglas Jones 1945-1946 Fall 1945
10 * 1946-1947 *
11 Gene Hedgepeth 1947-1948 Spring 1946
12 * 1948-1949 *
13 Paul Geer Jr. 1949-1950 Spring 1949
14 William Easterling 1950-1951 Spring 1949
15 Arthur Johnson 1951-1952 Spring 1951
16 Dwight Shoe 1952-1953 Spring 1952
17 Dwight Garrett 1953-1954 Fall 1952
18 J.C. Thomas 1954-1955 Spring 1954
19 Bill Waters 1955-1956 Spring 1954
20 Frankie Keaton Jr. 1956-1957 Fall 1954
21 Daniel Godfrey 1957-1958 Fall 1956
22 Tommy Nash 1958-1959 Spring 1957
23 * 1959-1960 *
24 Jim Ballard^ 1960-1961 Fall 1959
25 Bob Butler 1960-1961 Fall 1960
26 Jim Massey 1961-1962 Spring 1961
27 Billy Goodwin Jr. 1962-1963 Spring 1961
28 Calvin Owens 1963-1964 Spring 1961
29 Gil Crippen 1964-1965 Spring 1964
30 Dennis Eagan 1965-1966 Fall 1964
31 Jim Walker 1966-1967

1967-1968

Fall 1965
32 Donald Warren 1968-1969 Fall 1967
33 Carl Joyner 1969-1970

1970-1971

Fall 1968
34 Lawson Brown IV 1971-1972 Spring 1971
35 Jerry Grimaldi 1972-1973 Spring 1971
36 Bruce Silberman 1973-1974 Spring 1972
37 Dave Englert 1974-1975 Spring 1972
38 Steve White 1975-1976 Fall 1974
39 Leonard Daughtridge 1976-1977 Fall 1975
40 Allen Price Jr. 1977-1978 Fall 1976
41 Forest Boone 1978-1979 Spring 1977
42 Jim Kittrell 1979-1980 Spring 1979
43 Bob Horne Jr. 1980-1981 Fall 1979
44 Doug Cline 1981-1982 Fall 1979
45 Mary Daniel 1982-1983 Fall 1980
46 Sherry Conran 1983-1984 Fall 1981
47 David Miller 1984-1985

1985-1986

Fall 1983
48 Alana Tinkham 1986-1987 Fall 1985
49 Craig O'Brien 1987-1988 Fall 1986, ΑΑ
50 Robin Sanford 1988-1989 Fall 1987, ΑΓ
51 Steve King 1989-1990 Spring 1998, ΑΔ
52 Jay Joyner 1990-1991 Fall 1989, ΑΗ
53 Charlotte Johnson 1991-1992 Fall 1990, ΑΙ
54 Amy Braddy 1992-1993 Fall 1991, ΑΛ
55 Amanda Hines 1993-1994 Spring 1992, ΑΜ
56 Tonya Bell 1994-1995 Spring 1993, ΑΞ
57 Jeremy Cohen 1995-1996 Spring 1994, ΑΠ
58 Becky Geier 1996-1997 Fall 1995, ΑΤ
59 Christy Gabbert^ 1997-1998 Fall 1996, ΑΦ
60 Becky Geier 1997-1998 Fall 1995, ΑΤ
61 Tracy Lowry 1998-1999 Fall 1996, ΑΦ
62 Kimberly Bouldin 1999-2000 Fall 1998, ΒΑ
63 Tsvetelina Boyd 2000-2001 Fall 1999, ΒΓ
64 Gary Shickora 2001-2002 Fall 2000, ΒΕ
65 Deone McDowell 2002-2003 Fall 2001, ΒΗ
66 Ati Hanah Coughlin 2003-2004 Fall 2002, ΒΙ
67 Karen Hester 2004-2005 Fall 2003, ΒΛ
68 Amber Jones 2005-2006 Spring 2004, ΒΜ
69 Mary Sink 2006-2007 Spring 2005, ΒΞ
70 Anthony Sawyer 2007-2008 Fall 2006, ΒΡ
71 Jacquitta Boone 2008-2009 Fall 2007, ΒΤ
72 Caitlin Burklew 2009-2010 Spring 2008, ΒΥ
73 Saderio Simmons 2010-2011 Fall 2009, ΒΨ
74 Anthony Jones 2011-2012 Fall 2010, ΓΑ
75 Stevie Younger 2012-2013 Spring 2011, ΓΒ
76 Kathryn Chatman 2013-2014 Fall 2012, ΓΕ
77 Kylia Hodge 2014-2015 Fall 2013, ΓΗ
78 Kathryn Chatman 2015-2016 Fall 2014, ΓΙ
79 Alicia Ung 2016-2017 Spring 2015, ΓΚ
80 Johnathan Mayou 2017-2018 Fall 2016, ΓΝ
81 Roy Ellis 2018-2019 Spring 2017, ΓΞ
82 Morgan Wallace 2019-2020 Fall 2017, ΓΟ

Key to Symbols

(D) - Died in office
(A) - Acting/Interim
(^) - Resigned from office
(*) - Information unavailable



References