National Historian
From PhiSigmaPiWiki
| Number | Name | Chapter | Term |
|---|---|---|---|
| 1 | Rolla F. Wood | Alpha | 1931-1935 |
| 2 | James A. Brammell | Rho | 1935-1937 |
| 3 | Edward A. Reams | Iota | 1937-1939 |
| 4 | Beecher Flanagan | Epsilon, Tau | 1939-1946 |
| 5 | Edward A. Reams | Iota | 1946-1948 |
| 6 | Perry G. McCandless | Alpha | 1948-1953 |
| 7 | Leroy G. Pulver | Pi | 1953-1957 |
| 8 | Perry G. McCandless | Alpha | 1957-1959 |
| 9 | John D. Scheffer | Phi | 1959-1961 |
| 10 | James S. Porter | Kappa | 1961-1962 |
| 11 | Richard C. Todd | Sigma, Tau | 1962-1964 |
| 12 | Daniel B. Lloyd | Rho | 1964-1966 |
| 13 | R. Clark Morton | Alpha | 1966-1968 |
| 14 | H.M. Afshar | Iota | 1968-1970 |
| 15 | Robert L. Martin | Beta Gamma | 1970-1974 |
| 16 | Richard Robinson | Beta Gamma | 1974-1976 |
| 17 | Charles Kordonowy | Pi | 1976-1977 |
| 18 | Jack W. Thornton | Tau | 1977-1978 |
| 19 | Richard J. Donald | Iota | 1978-1980 |
| 20 | Anita P. Davis | Alpha Alpha | 1980-1982 |
| 21 | Kenneth T. Delorge | Beta Gamma | 1982-1984 |
| 22 | Linda L. Wilson | Tau | 1984-1988 |
| 23 | Mary L. Roberts | Rho | 1988-1990 |
|
Key to Symbols |
| (D) - Died in office |
| (A) - Acting/Interim |
| (^) - Resigned from office |
| (*) - Information unavailable |