Difference between revisions of "Tau Chapter Parliamentarian"

From PhiSigmaPiWiki
Line 7: Line 7:
 
! Number !! Name !!  class="unsortable" |  Term !!  class="unsortable" |  Induction
 
! Number !! Name !!  class="unsortable" |  Term !!  class="unsortable" |  Induction
 
|-   
 
|-   
! style="text-align:center; background: #ffffff;"| 1
+
! style="text-align:center; background: #ffffff;"|1
|! style="text-align:center; background: #ffffff;"| Travis Lowe
+
|! style="text-align:center; background: #ffffff;"|Travis Lowe
|! style="text-align:center; background: #ffffff;"| 1997-1998
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 62nd Empowered Council| 1997-1998]]
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#1995-1996 Academic Year: Alpha Tau-Upsilon|Spring 1996, ΑΥ]]
! style="text-align:center; background: #ffffff;"| 2
+
|-
|! style="text-align:center; background: #ffffff;"| Brandi Pollard
+
! style="text-align:center; background: #ffffff;"|2
|! style="text-align:center; background: #ffffff;"| 1998-1999
+
|! style="text-align:center; background: #ffffff;"|Brandi Pollard
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 63rd Empowered Council| 1998-1999]]
! style="text-align:center; background: #ffffff;"| 3
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#1997-1998 Academic Year: Alpha Psi-Omega|Fall 1997, ΑΨ]]
|! style="text-align:center; background: #ffffff;"| *
+
|-
|! style="text-align:center; background: #ffffff;"| 1999-2000
+
! style="text-align:center; background: #ffffff;"|3
|-
+
|! style="text-align:center; background: #ffffff;"|*
! style="text-align:center; background: #ffffff;"| 4
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 64th Empowered Council| 1999-2000]]
|! style="text-align:center; background: #ffffff;"| Sean Hatfield
+
|! style="text-align:center; background: #ffffff;"|*
|! style="text-align:center; background: #ffffff;"| 2000-2001
+
|-
|-
+
! style="text-align:center; background: #ffffff;"|4
! style="text-align:center; background: #ffffff;"| 5
+
|! style="text-align:center; background: #ffffff;"|Sean Hatfield
|! style="text-align:center; background: #ffffff;"| Antonino Giaimo
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 65th Empowered Council| 2000-2001]]
|! style="text-align:center; background: #ffffff;"| 2001-2002
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#1999-2000 Academic Year: Beta Gamma-Delta|Fall 1999, ΒΓ]]
|-
+
|-
! style="text-align:center; background: #ffffff;"| 6
+
! style="text-align:center; background: #ffffff;"|5
|! style="text-align:center; background: #ffffff;"| William Gard
+
|! style="text-align:center; background: #ffffff;"|Antonino Giaimo
|! style="text-align:center; background: #ffffff;"| 2002-2003
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 66th Empowered Council| 2001-2002]]
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2000-2001 Academic Year: Beta Epsilon-Zeta|Fall 2000, ΒΕ]]
! style="text-align:center; background: #ffffff;"| 7
+
|-
|! style="text-align:center; background: #ffffff;"| Kristen Ray
+
! style="text-align:center; background: #ffffff;"|6
|! style="text-align:center; background: #ffffff;"| 2003-2004
+
|! style="text-align:center; background: #ffffff;"|William Gard
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 67th Empowered Council| 2002-2003]]
! style="text-align:center; background: #ffffff;"| 8
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2001-2002 Academic Year: Beta Eta-Theta|Fall 2001, ΒΗ]]
|! style="text-align:center; background: #ffffff;"| [[Serena Warren]]
+
|-
|! style="text-align:center; background: #ffffff;"| 2004-2005
+
! style="text-align:center; background: #ffffff;"|7
|-
+
|! style="text-align:center; background: #ffffff;"|Kristen Ray
! style="text-align:center; background: #ffffff;"| 9
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 68th Empowered Council| 2003-2004]]
|! style="text-align:center; background: #ffffff;"| Alex Lawrence
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2002-2003 Academic Year: Beta Iota-Kappa|Fall 2002, ΒΙ]]
|! style="text-align:center; background: #ffffff;"| 2005-2006
+
|-
|-
+
! style="text-align:center; background: #ffffff;"|8
! style="text-align:center; background: #ffffff;"| 10
+
|! style="text-align:center; background: #ffffff;"|[[Serena Warren]]
|! style="text-align:center; background: #ffffff;"| Ashley Yopp
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 69th Empowered Council| 2004-2005]]
|! style="text-align:center; background: #ffffff;"| 2006-2007
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2002-2003 Academic Year: Beta Iota-Kappa|Fall 2002, ΒΙ]]
|-
+
|-
! style="text-align:center; background: #ffffff;"| 11
+
! style="text-align:center; background: #ffffff;"|9
|! style="text-align:center; background: #ffffff;"| D.J. Zagiba
+
|! style="text-align:center; background: #ffffff;"|Alex Lawrence
|! style="text-align:center; background: #ffffff;"| 2007-2008
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 70th Empowered Council| 2005-2006]]
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2004-2005 Academic Year: Beta Nu-Xi|Fall 2004, ΒΝ]]
! style="text-align:center; background: #ffffff;"| 12
+
|-
|! style="text-align:center; background: #ffffff;"| [[Bradley Hollers]]
+
! style="text-align:center; background: #ffffff;"|10
|! style="text-align:center; background: #ffffff;"| 2008-2009
+
|! style="text-align:center; background: #ffffff;"|Ashley Yopp
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 71st Empowered Council| 2006-2007]]
! style="text-align:center; background: #ffffff;"| 13
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2004-2005 Academic Year: Beta Nu-Xi|Spring 2005, ΒΞ]]
|! style="text-align:center; background: #ffffff;"| Blair Lindler'''^'''
+
|-
|! style="text-align:center; background: #ffffff;"| 2009
+
! style="text-align:center; background: #ffffff;"|11
|-
+
|! style="text-align:center; background: #ffffff;"|D.J. Zagiba
! style="text-align:center; background: #ffffff;"| 14
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 72nd Empowered Council| 2007-2008]]
|! style="text-align:center; background: #ffffff;"| [[Peyton Roberson]]
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2004-2005 Academic Year: Beta Nu-Xi|Spring 2005, ΒΞ]]
|! style="text-align:center; background: #ffffff;"| 2009-2010
+
|-
|-
+
! style="text-align:center; background: #ffffff;"|12
! style="text-align:center; background: #ffffff;"| 15
+
|! style="text-align:center; background: #ffffff;"|[[Bradley Hollers]]
|! style="text-align:center; background: #ffffff;"| [[Doug Sibley]]
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 73rd Empowered Council| 2008-2009]]
|! style="text-align:center; background: #ffffff;"| 2010-2011
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2006-2007 Academic Year: Beta Rho-Sigma|Spring 2007, ΒΣ]]
|-
+
|-
! style="text-align:center; background: #ffffff;"| 16
+
! style="text-align:center; background: #ffffff;"|13
|! style="text-align:center; background: #ffffff;"| [[Taylor Gates]]
+
|! style="text-align:center; background: #ffffff;"|Blair Lindler'''^'''
|! style="text-align:center; background: #ffffff;"| 2011-2012
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 74th Empowered Council| 2009-2010]]
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2007-2008 Academic Year: Beta Tau-Upsilon|Fall 2007, ΒΤ]]
! style="text-align:center; background: #ffffff;"| 17
+
|-
|! style="text-align:center; background: #ffffff;"| [[Dustin Hawley]]
+
! style="text-align:center; background: #ffffff;"|14
|! style="text-align:center; background: #ffffff;"| 2012-2013
+
|! style="text-align:center; background: #ffffff;"|[[Peyton Roberson]]
|-
+
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 74th Empowered Council| 2009-2010]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2007-2008 Academic Year: Beta Tau-Upsilon|Spring 2008, ΒΥ]]
 +
|-
 +
! style="text-align:center; background: #ffffff;"|15
 +
|! style="text-align:center; background: #ffffff;"|[[Doug Sibley]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 75th Empowered Council| 2010-2011]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2008-2009 Academic Year: Beta Phi-Chi|Spring 2009, ΒΧ]]
 +
|-
 +
! style="text-align:center; background: #ffffff;"|16
 +
|! style="text-align:center; background: #ffffff;"|[[Taylor Gates]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 76th Empowered Council| 2011-2012]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2009-2010 Academic Year: Beta Psi-Omega|Spring 2010, ΒΩ]]
 +
|-
 +
! style="text-align:center; background: #ffffff;"|17
 +
|! style="text-align:center; background: #ffffff;"|[[Dustin Hawley]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 77th Empowered Council|2012-2013]]
 +
|! style="text-align:center; background: #ffffff;"|[[Tau Chapter's 2nd Virtual Roll Book#2011-2012 Academic Year: Gamma Gamma-Delta|Fall 2011, ΓΓ]]
 +
|-
 
|}
 
|}
  

Revision as of 05:21, 20 July 2012

The Tau Chapter Parliamentarian is the seventh officer of the Tau Chapter Executive Council.

List of Tau Chapter Parliamentarians

Number Name Term Induction
1 Travis Lowe 1997-1998 Spring 1996, ΑΥ
2 Brandi Pollard 1998-1999 Fall 1997, ΑΨ
3 * 1999-2000 *
4 Sean Hatfield 2000-2001 Fall 1999, ΒΓ
5 Antonino Giaimo 2001-2002 Fall 2000, ΒΕ
6 William Gard 2002-2003 Fall 2001, ΒΗ
7 Kristen Ray 2003-2004 Fall 2002, ΒΙ
8 Serena Warren 2004-2005 Fall 2002, ΒΙ
9 Alex Lawrence 2005-2006 Fall 2004, ΒΝ
10 Ashley Yopp 2006-2007 Spring 2005, ΒΞ
11 D.J. Zagiba 2007-2008 Spring 2005, ΒΞ
12 Bradley Hollers 2008-2009 Spring 2007, ΒΣ
13 Blair Lindler^ 2009-2010 Fall 2007, ΒΤ
14 Peyton Roberson 2009-2010 Spring 2008, ΒΥ
15 Doug Sibley 2010-2011 Spring 2009, ΒΧ
16 Taylor Gates 2011-2012 Spring 2010, ΒΩ
17 Dustin Hawley 2012-2013 Fall 2011, ΓΓ




Key to Symbols

(D) - Died in office
(A) - Acting/Interim
(^) - Resigned from office
(*) - Information unavailable



References